Daily NHS24 COVID-19 Calls
Daily number of calls made to the 111 (NHS24) service where COVID-19 has been recorded as the reason for a person contacting the service.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | Date of COVID-19 related NHS24 call. | |
| NHS24CovidCalls | numeric | Number of COVID-19 related calls made to NHS24. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2022 |
| Metadata last updated | May 5, 2020 |
| Created | May 5, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 4c730064-b9eb-4e8f-bc1f-6c363e7f5be1 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 524b42b4-5c4e-4492-ba32-39dc43116710 |
| position | 9 |
| revision id | 2a0e6c74-dcdf-4255-8931-5976db8b5b01 |
| size | 11.4 KiB |
| state | active |
| url type | upload |
