SIMD 2006
Scottish index of multiple deprivation 2006 version based on data zone (2001)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
DataZone | text | 2001 Data Zone | |
IntZone | text | 2001 Intermediate Zone | |
CA | text | Council Area / Local Authority 2019 | |
HSCP | text | Health and Social Care Partnership / Integration Authority 2019 | |
HB | text | NHS Board 2019 | |
SIMD2006Rank | numeric | SIMD 2006 rank, rank:1-6976;“most deprived to least deprived” | |
SIMD2006CountryDecile | numeric | SIMD 2006 Scotland level population-weighted decile, rank:1-10;“least deprived to most deprived” | |
SIMD2006CountryQuintile | numeric | SIMD 2006 Scotland level population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
SIMD2006HBDecile | numeric | SIMD 2006 NHS Board level (2019 configuration) population-weighted decile, rank:1-10;“least deprived to most deprived” | |
SIMD2006HBQuintile | numeric | SIMD 2006 NHS Board level (2019 configuration) population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
SIMD2006HSCPDecile | numeric | SIMD 2006 Health and Social Care Partnership level (2019 configuration) population-weighted decile, rank:1-10;“least deprived to most deprived” | |
SIMD2006HSCPQuintile | numeric | SIMD 2006 Health and Social Care Partnership level (2019 configuration) population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
SIMD2006CADecile | numeric | SIMD 2006 Council Area level (2019 configuration) population-weighted decile, rank:1-10;“least deprived to most deprived” | |
SIMD2006CAQuintile | numeric | SIMD 2006 Council Area level (2019 configuration) population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
SIMD2006Most15pc | numeric | SIMD 2006 Data Zone within the most deprived 15% of the population, indicator:0-1;“no;yes” | |
SIMD2006Least15pc | numeric | SIMD 2006 Data Zone within the least deprived 15% of the population, indicator:0-1;“no;yes” |
Additional Information
Field | Value |
---|---|
Data last updated | April 7, 2020 |
Metadata last updated | April 6, 2018 |
Created | April 6, 2018 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 7 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 6f871d03-d2af-4fe2-a615-d2d2ca76c3a5 |
last modified | over 5 years ago |
mimetype | text/csv |
on same domain | True |
package id | 78d41fa9-1a62-4f7b-9edb-3e8522a93378 |
position | 4 |
revision id | 8b7be1c6-546f-4779-8ac9-d5ea06ee9dde |
size | 484.5 KiB |
state | active |
url type | upload |