SIMD 2012
Scottish index of multiple deprivation 2012 version based on data zone (2001)
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| DataZone | text | 2011 Data Zone | |
| IntZone | text | 2011 Intermediate Zone | |
| CA | text | Council Area / Local Authority 2019 | |
| HSCP | text | Health and Social Care Partnership / Integration Authority 2019 | |
| HB | text | NHS Board 2019 | |
| SIMD2012Rank | numeric | SIMD 2012 rank, rank:1-6976;“most deprived to least deprived” | |
| SIMD2012CountryDecile | numeric | SIMD 2012 Scotland level population-weighted decile, rank:1-10;“most deprived to least deprived” | |
| SIMD2012CountryQuintile | numeric | SIMD 2012 Scotland level population-weighted quintile, rank:1-5;“most deprived to least deprived” | |
| SIMD2012HBDecile | numeric | SIMD 2012 NHS Board level (2019 configuration) population-weighted decile, rank:1-10;“most deprived to least deprived” | |
| SIMD2012HBQuintile | numeric | SIMD 2012 NHS Board level (2019 configuration) population-weighted quintile, rank:1-5;“most deprived to least deprived” | |
| SIMD2012HSCPDecile | numeric | SIMD 2012 Health and Social Care Partnership level (2019 configuration) population-weighted decile, rank:1-10;“most deprived to least deprived” | |
| SIMD2012HSCPQuintile | numeric | SIMD 2012 Health and Social Care Partnership level (2019 configuration) population-weighted quintile, rank:1-5;“most deprived to least deprived” | |
| SIMD2012CADecile | numeric | SIMD 2012 Council Area level (2019 configuration) population-weighted decile, rank:1-10;“most deprived to least deprived” | |
| SIMD2012CAQuintile | numeric | SIMD 2012 Council Area level (2019 configuration) population-weighted quintile, rank:1-5;“most deprived to least deprived” | |
| SIMD2012Most15pc | numeric | SIMD 2012 Data Zone within the most deprived 15% of the population, indicator:0-1;“no;yes” | |
| SIMD2012Least15pc | numeric | SIMD 2012 Data Zone within the least deprived 15% of the population, indicator:0-1;“no;yes” | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 7, 2020 | 
| Metadata last updated | April 4, 2018 | 
| Created | April 4, 2018 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 7 years ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | dd4b13d3-066b-4714-bb1f-730e1a1ee692 | 
| last modified | over 5 years ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | 78d41fa9-1a62-4f7b-9edb-3e8522a93378 | 
| position | 2 | 
| revision id | 7e8557e2-bba3-4043-8337-b8d3543a8666 | 
| size | 484.4 KiB | 
| state | active | 
| url type | upload | 
