SIMD 2004
Scottish index of multiple deprivation 2004 version based on data zone (2001)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DataZone | text | 2001 Data Zone | |
| IntZone | text | 2001 Intermediate Zone | |
| CA | text | Council Area / Local Authority 2019 | |
| HSCP | text | Health and Social Care Partnership / Integration Authority 2019 | |
| HB | text | NHS Board 2019 | |
| SIMD2004Rank | numeric | SIMD 2004 rank, rank:1-6976;“most deprived to least deprived” | |
| SIMD2004CountryDecile | numeric | SIMD 2004 Scotland level population-weighted decile, rank:1-10;“least deprived to most deprived” | |
| SIMD2004CountryQuintile | numeric | SIMD 2004 Scotland level population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
| SIMD2004HBDecile | numeric | SIMD 2004 NHS Board level (2019 configuration) population-weighted decile, rank:1-10;“least deprived to most deprived” | |
| SIMD2004HBQuintile | numeric | SIMD 2004 NHS Board level (2019 configuration) population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
| SIMD2004HSCPDecile | numeric | SIMD 2004 Health and Social Care Partnership level (2019 configuration) population-weighted decile, rank:1-10;“least deprived to most deprived” | |
| SIMD2004HSCPQuintile | numeric | SIMD 2004 Health and Social Care Partnership level (2019 configuration) population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
| SIMD2004CADecile | numeric | SIMD 2004 Council Area level (2019 configuration) population-weighted decile, rank:1-10;“least deprived to most deprived” | |
| SIMD2004CAQuintile | numeric | SIMD 2004 Council Area level (2019 configuration) population-weighted quintile, rank:1-5;“least deprived to most deprived” | |
| SIMD2004Most15pc | numeric | SIMD 2004 Data Zone within the most deprived 15% of the population, indicator:0-1;“no;yes” | |
| SIMD2004Least15pc | numeric | SIMD 2004 Data Zone within the least deprived 15% of the population, indicator:0-1;“no;yes” |
Additional Information
| Field | Value |
|---|---|
| Data last updated | April 7, 2020 |
| Metadata last updated | April 6, 2018 |
| Created | April 6, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 7 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a97fca71-ebbb-4897-a611-88024a76ff21 |
| last modified | over 5 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 78d41fa9-1a62-4f7b-9edb-3e8522a93378 |
| position | 5 |
| revision id | edec5623-6835-476a-8a55-cb8b5cdbd96a |
| size | 484.4 KiB |
| state | active |
| url type | upload |
