HPV Immunisation at Scotland Level
HPV immunisation statistics at Scotland level
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SchoolYear | text | Academic year running from 1 August to 31 July |
|
HB | text | 9 digit standard geography codes (S92) and matching labels for Country |
|
ClassYear | text | Year of secondary school: from first year of secondary school (S1) to fourth year of secondary school (S4) |
|
Sex | text | Recorded as 'Male', 'Female' or 'Total' |
|
Vaccine | text | Vaccine type |
|
NumberInCohort | numeric | Number of pupils eligible for vaccination |
|
NumberInCohortQF | text | Number of pupils eligible for vaccination not applicable |
|
NumberVaccinated | numeric | Number receiving vaccine |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
PercentCoverage | numeric | Percentage of pupils who were vaccinated |
|
PercentCoverageQF | text | Percentage coverage not applicable |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | November 27, 2023 |
Created | November 27, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | b86cdba3-3497-4889-a3df-382ece831c10 |
last modified | 5 months ago |
mimetype | text/csv |
on same domain | True |
package id | 272ce3f2-875b-4271-9a44-67486c1b59c4 |
position | 2 |
revision id | 85c4c9ed-840c-468d-b869-1715421c7d17 |
size | 1.9 KiB |
state | active |
url type | upload |