HPV Immunisation by Council Area
HPV immunisation statistics at council area level
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| SchoolYear | text | Academic year running from 1 August to 31 July |
|
| CA | text | 9 digit Geography codes for council areas based on boundaries as at 1st April 2019, plus 6 digit codes for other residential categories |
|
| ClassYear | text | Year of secondary school: from first year of secondary school (S1) to fourth year of secondary school (S4) |
|
| Sex | text | Recorded as 'Male', 'Female' or 'Total' |
|
| Vaccine | text | Vaccine type |
|
| NumberInCohort | numeric | Number of pupils eligible for vaccination |
|
| NumberInCohortQF | text | Number of pupils eligible for vaccination not applicable |
|
| NumberVaccinated | text | Number receiving vaccine |
|
| NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
| PercentCoverage | text | Percentage of pupils who were vaccinated |
|
| PercentCoverageQF | text | Percentage coverage not applicable |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 25, 2025 |
| Metadata last updated | November 27, 2023 |
| Created | November 27, 2023 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 993b4c4d-996e-4fa2-b398-eebcd526e7ec |
| last modified | 23 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 272ce3f2-875b-4271-9a44-67486c1b59c4 |
| revision id | f0a2cba4-ec09-4a5f-8ccb-6409d9319d4c |
| size | 86.3 KiB |
| state | active |
| url type | upload |
