HPV Immunisation by Health Board
HPV immunisation statistics at health board level
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SchoolYear | text | Academic year running from 1 August to 31 July |
|
HB | text | 9-digit code for health board of school based on boundaries as at 1st April 2019, and 6-digit codes for other categories. |
|
ClassYear | text | Year of secondary school: from first year of secondary school (S1) to fourth year of secondary school (S4) |
|
Sex | text | Recorded as 'Male', 'Female' or 'Total' |
|
Vaccine | text | Vaccine type |
|
NumberInCohort | numeric | Number of pupils eligible for vaccination |
|
NumberInCohortQF | text | Number of pupils eligible for vaccination not applicable |
|
NumberVaccinated | numeric | Number receiving vaccine |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
PercentCoverage | numeric | Percentage of pupils who were vaccinated |
|
PercentCoverageQF | text | Percentage coverage not applicable |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | November 27, 2023 |
Created | November 27, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 0dfa36af-5a88-4cba-97d2-ee4022a4ca4d |
last modified | 5 months ago |
mimetype | text/csv |
on same domain | True |
package id | 272ce3f2-875b-4271-9a44-67486c1b59c4 |
position | 1 |
revision id | dfe1769f-c583-4ec0-9cf7-33e097e53110 |
size | 25.3 KiB |
state | active |
url type | upload |