{
  "fields": [{"type":"int","id":"_id"},{"info":{"notes":"Academic year running from 1 August to 31 July","type_override":"","label":""},"type":"text","id":"SchoolYear"},{"info":{"notes":"9-digit code for health board of school based on boundaries as at 1st April 2019, and 6-digit codes for other categories.","type_override":"","label":""},"type":"text","id":"HB"},{"info":{"notes":"Year of secondary school: from first year of secondary school (S1) to fourth year of secondary school (S4)","type_override":"","label":""},"type":"text","id":"ClassYear"},{"info":{"notes":"Recorded as 'Male', 'Female' or 'Total'","type_override":"","label":""},"type":"text","id":"Sex"},{"info":{"notes":"Vaccine type","type_override":"","label":""},"type":"text","id":"Vaccine"},{"info":{"notes":"Number of pupils eligible for vaccination","type_override":"","label":""},"type":"numeric","id":"NumberInCohort"},{"info":{"notes":"Number of pupils eligible for vaccination not applicable","type_override":"","label":""},"type":"text","id":"NumberInCohortQF"},{"info":{"notes":"Number receiving vaccine","type_override":"","label":""},"type":"numeric","id":"NumberVaccinated"},{"info":{"notes":"Number receiving vaccine not applicable","type_override":"","label":""},"type":"text","id":"NumberVaccinatedQF"},{"info":{"notes":"Percentage of pupils who were vaccinated","type_override":"","label":""},"type":"numeric","id":"PercentCoverage"},{"info":{"notes":"Percentage coverage not applicable","type_override":"","label":""},"type":"text","id":"PercentCoverageQF"}],
  "records": [
    [1,"2022/23","NHS Ayrshire & Arran","S1","Total","HPV Dose 1",4053,"",2788," ",68.8," "],
    [2,"2022/23","NHS Borders","S1","Total","HPV Dose 1",1260,"",992," ",78.7," "],
    [3,"2022/23","NHS Dumfries & Galloway","S1","Total","HPV Dose 1",1637,"",1138," ",69.5," "],
    [4,"2022/23","NHS Fife","S1","Total","HPV Dose 1",4319,"",2806," ",65," "],
    [5,"2022/23","NHS Forth Valley","S1","Total","HPV Dose 1",3604,"",2782," ",77.2," "],
    [6,"2022/23","NHS Grampian","S1","Total","HPV Dose 1",6457,"",4952," ",76.7," "],
    [7,"2022/23","NHS Greater Glasgow & Clyde","S1","Total","HPV Dose 1",13031,"",9845," ",75.6," "],
    [8,"2022/23","NHS Highland","S1","Total","HPV Dose 1",3424,"",2306," ",67.3," "],
    [9,"2022/23","NHS Lanarkshire","S1","Total","HPV Dose 1",7751,"",6258," ",80.7," "],
    [10,"2022/23","NHS Lothian","S1","Total","HPV Dose 1",10074,"",6858," ",68.1," "],
    [11,"2022/23","NHS Orkney","S1","Total","HPV Dose 1",233,"",158," ",67.8," "],
    [12,"2022/23","NHS Shetland","S1","Total","HPV Dose 1",284,"",221," ",77.8," "],
    [13,"2022/23","NHS Tayside","S1","Total","HPV Dose 1",4560,"",3134," ",68.7," "],
    [14,"2022/23","NHS Western Isles","S1","Total","HPV Dose 1",279,"",230," ",82.4," "],
    [15,"2022/23","NHS Ayrshire & Arran","S2","Total","HPV Dose 1",4092,"",3026," ",73.9," "],
    [16,"2022/23","NHS Borders","S2","Total","HPV Dose 1",1247,"",1000," ",80.2," "],
    [17,"2022/23","NHS Dumfries & Galloway","S2","Total","HPV Dose 1",1613,"",1303," ",80.8," "],
    [18,"2022/23","NHS Fife","S2","Total","HPV Dose 1",4374,"",3064," ",70.1," "],
    [19,"2022/23","NHS Forth Valley","S2","Total","HPV Dose 1",3735,"",3209," ",85.9," "],
    [20,"2022/23","NHS Grampian","S2","Total","HPV Dose 1",6541,"",5337," ",81.6," "],
    [21,"2022/23","NHS Greater Glasgow & Clyde","S2","Total","HPV Dose 1",12982,"",10769," ",83," "],
    [22,"2022/23","NHS Highland","S2","Total","HPV Dose 1",3461,"",2626," ",75.9," "],
    [23,"2022/23","NHS Lanarkshire","S2","Total","HPV Dose 1",7915,"",6700," ",84.6," "],
    [24,"2022/23","NHS Lothian","S2","Total","HPV Dose 1",9756,"",7381," ",75.7," "],
    [25,"2022/23","NHS Orkney","S2","Total","HPV Dose 1",239,"",198," ",82.8," "],
    [26,"2022/23","NHS Shetland","S2","Total","HPV Dose 1",293,"",242," ",82.6," "],
    [27,"2022/23","NHS Tayside","S2","Total","HPV Dose 1",4584,"",3495," ",76.2," "],
    [28,"2022/23","NHS Western Isles","S2","Total","HPV Dose 1",263,"",217," ",82.5," "],
    [29,"2022/23","NHS Ayrshire & Arran","S3","Total","HPV Dose 1",4127,"",3333," ",80.8," "],
    [30,"2022/23","NHS Borders","S3","Total","HPV Dose 1",1232,"",1060," ",86," "],
    [31,"2022/23","NHS Dumfries & Galloway","S3","Total","HPV Dose 1",1557,"",1279," ",82.1," "],
    [32,"2022/23","NHS Fife","S3","Total","HPV Dose 1",4395,"",3591," ",81.7," "],
    [33,"2022/23","NHS Forth Valley","S3","Total","HPV Dose 1",3688,"",3115," ",84.5," "],
    [34,"2022/23","NHS Grampian","S3","Total","HPV Dose 1",6384,"",5565," ",87.2," "],
    [35,"2022/23","NHS Greater Glasgow & Clyde","S3","Total","HPV Dose 1",13149,"",11555," ",87.9," "],
    [36,"2022/23","NHS Highland","S3","Total","HPV Dose 1",3536,"",2919," ",82.6," "],
    [37,"2022/23","NHS Lanarkshire","S3","Total","HPV Dose 1",7907,"",6927," ",87.6," "],
    [38,"2022/23","NHS Lothian","S3","Total","HPV Dose 1",10040,"",8359," ",83.3," "],
    [39,"2022/23","NHS Orkney","S3","Total","HPV Dose 1",239,"",201," ",84.1," "],
    [40,"2022/23","NHS Shetland","S3","Total","HPV Dose 1",284,"",256," ",90.1," "],
    [41,"2022/23","NHS Tayside","S3","Total","HPV Dose 1",4750,"",4065," ",85.6," "],
    [42,"2022/23","NHS Western Isles","S3","Total","HPV Dose 1",288,"",267," ",92.7," "],
    [43,"2022/23","NHS Ayrshire & Arran","S4","Total","HPV Dose 1",4075,"",3462," ",85," "],
    [44,"2022/23","NHS Borders","S4","Total","HPV Dose 1",1256,"",1112," ",88.5," "],
    [45,"2022/23","NHS Dumfries & Galloway","S4","Total","HPV Dose 1",1649,"",1453," ",88.1," "],
    [46,"2022/23","NHS Fife","S4","Total","HPV Dose 1",4164,"",3615," ",86.8," "],
    [47,"2022/23","NHS Forth Valley","S4","Total","HPV Dose 1",3761,"",3375," ",89.7," "],
    [48,"2022/23","NHS Grampian","S4","Total","HPV Dose 1",6317,"",5533," ",87.6," "],
    [49,"2022/23","NHS Greater Glasgow & Clyde","S4","Total","HPV Dose 1",12978,"",12135," ",93.5," "],
    [50,"2022/23","NHS Highland","S4","Total","HPV Dose 1",3445,"",2953," ",85.7," "],
    [51,"2022/23","NHS Lanarkshire","S4","Total","HPV Dose 1",7852,"",7126," ",90.8," "],
    [52,"2022/23","NHS Lothian","S4","Total","HPV Dose 1",10020,"",8086," ",80.7," "],
    [53,"2022/23","NHS Orkney","S4","Total","HPV Dose 1",235,"",211," ",89.8," "],
    [54,"2022/23","NHS Shetland","S4","Total","HPV Dose 1",250,"",238," ",95.2," "],
    [55,"2022/23","NHS Tayside","S4","Total","HPV Dose 1",4572,"",3923," ",85.8," "],
    [56,"2022/23","NHS Western Isles","S4","Total","HPV Dose 1",287,"",255," ",88.9," "],
    [57,"2022/23","NHS Ayrshire & Arran","S1","Male","HPV Dose 1",2002,"",1292," ",64.5," "],
    [58,"2022/23","NHS Borders","S1","Male","HPV Dose 1",656,"",495," ",75.5," "],
    [59,"2022/23","NHS Dumfries & Galloway","S1","Male","HPV Dose 1",821,"",534," ",65," "],
    [60,"2022/23","NHS Fife","S1","Male","HPV Dose 1",2231,"",1337," ",59.9," "],
    [61,"2022/23","NHS Forth Valley","S1","Male","HPV Dose 1",1827,"",1358," ",74.3," "],
    [62,"2022/23","NHS Grampian","S1","Male","HPV Dose 1",3277,"",2382," ",72.7," "],
    [63,"2022/23","NHS Greater Glasgow & Clyde","S1","Male","HPV Dose 1",6668,"",4884," ",73.2," "],
    [64,"2022/23","NHS Highland","S1","Male","HPV Dose 1",1772,"",1141," ",64.4," "],
    [65,"2022/23","NHS Lanarkshire","S1","Male","HPV Dose 1",3933,"",3093," ",78.6," "],
    [66,"2022/23","NHS Lothian","S1","Male","HPV Dose 1",5084,"",3283," ",64.6," "],
    [67,"2022/23","NHS Orkney","S1","Male","HPV Dose 1",127,"",85," ",66.9," "],
    [68,"2022/23","NHS Shetland","S1","Male","HPV Dose 1",158,"",116," ",73.4," "],
    [69,"2022/23","NHS Tayside","S1","Male","HPV Dose 1",2322,"",1507," ",64.9," "],
    [70,"2022/23","NHS Western Isles","S1","Male","HPV Dose 1",154,"",114," ",74," "],
    [71,"2022/23","NHS Ayrshire & Arran","S2","Male","HPV Dose 1",2083,"",1448," ",69.5," "],
    [72,"2022/23","NHS Borders","S2","Male","HPV Dose 1",634,"",483," ",76.2," "],
    [73,"2022/23","NHS Dumfries & Galloway","S2","Male","HPV Dose 1",845,"",648," ",76.7," "],
    [74,"2022/23","NHS Fife","S2","Male","HPV Dose 1",2256,"",1470," ",65.2," "],
    [75,"2022/23","NHS Forth Valley","S2","Male","HPV Dose 1",1858,"",1547," ",83.3," "],
    [76,"2022/23","NHS Grampian","S2","Male","HPV Dose 1",3353,"",2597," ",77.5," "],
    [77,"2022/23","NHS Greater Glasgow & Clyde","S2","Male","HPV Dose 1",6683,"",5384," ",80.6," "],
    [78,"2022/23","NHS Highland","S2","Male","HPV Dose 1",1770,"",1286," ",72.7," "],
    [79,"2022/23","NHS Lanarkshire","S2","Male","HPV Dose 1",3954,"",3262," ",82.5," "],
    [80,"2022/23","NHS Lothian","S2","Male","HPV Dose 1",4956,"",3577," ",72.2," "],
    [81,"2022/23","NHS Orkney","S2","Male","HPV Dose 1",128,"",103," ",80.5," "],
    [82,"2022/23","NHS Shetland","S2","Male","HPV Dose 1",156,"",121," ",77.6," "],
    [83,"2022/23","NHS Tayside","S2","Male","HPV Dose 1",2311,"",1689," ",73.1," "],
    [84,"2022/23","NHS Western Isles","S2","Male","HPV Dose 1",133,"",103," ",77.4," "],
    [85,"2022/23","NHS Ayrshire & Arran","S3","Male","HPV Dose 1",2151,"",1634," ",76," "],
    [86,"2022/23","NHS Borders","S3","Male","HPV Dose 1",602,"",510," ",84.7," "],
    [87,"2022/23","NHS Dumfries & Galloway","S3","Male","HPV Dose 1",773,"",600," ",77.6," "],
    [88,"2022/23","NHS Fife","S3","Male","HPV Dose 1",2248,"",1776," ",79," "],
    [89,"2022/23","NHS Forth Valley","S3","Male","HPV Dose 1",1847,"",1510," ",81.8," "],
    [90,"2022/23","NHS Grampian","S3","Male","HPV Dose 1",3272,"",2781," ",85," "],
    [91,"2022/23","NHS Greater Glasgow & Clyde","S3","Male","HPV Dose 1",6691,"",5792," ",86.6," "],
    [92,"2022/23","NHS Highland","S3","Male","HPV Dose 1",1806,"",1439," ",79.7," "],
    [93,"2022/23","NHS Lanarkshire","S3","Male","HPV Dose 1",3995,"",3432," ",85.9," "],
    [94,"2022/23","NHS Lothian","S3","Male","HPV Dose 1",5178,"",4177," ",80.7," "],
    [95,"2022/23","NHS Orkney","S3","Male","HPV Dose 1",131,"",106," ",80.9," "],
    [96,"2022/23","NHS Shetland","S3","Male","HPV Dose 1",145,"",130," ",89.7," "],
    [97,"2022/23","NHS Tayside","S3","Male","HPV Dose 1",2427,"",2014," ",83," "],
    [98,"2022/23","NHS Western Isles","S3","Male","HPV Dose 1",152,"",139," ",91.4," "],
    [99,"2022/23","NHS Ayrshire & Arran","S4","Male","HPV Dose 1",2109,"",1733," ",82.2," "],
    [100,"2022/23","NHS Borders","S4","Male","HPV Dose 1",613,"",524," ",85.5," "],
    [101,"2022/23","NHS Dumfries & Galloway","S4","Male","HPV Dose 1",827,"",701," ",84.8," "],
    [102,"2022/23","NHS Fife","S4","Male","HPV Dose 1",2170,"",1832," ",84.4," "],
    [103,"2022/23","NHS Forth Valley","S4","Male","HPV Dose 1",1896,"",1680," ",88.6," "],
    [104,"2022/23","NHS Grampian","S4","Male","HPV Dose 1",3262,"",2739," ",84," "],
    [105,"2022/23","NHS Greater Glasgow & Clyde","S4","Male","HPV Dose 1",6600,"",6127," ",92.8," "],
    [106,"2022/23","NHS Highland","S4","Male","HPV Dose 1",1807,"",1502," ",83.1," "],
    [107,"2022/23","NHS Lanarkshire","S4","Male","HPV Dose 1",4020,"",3572," ",88.9," "],
    [108,"2022/23","NHS Lothian","S4","Male","HPV Dose 1",5099,"",3974," ",77.9," "],
    [109,"2022/23","NHS Orkney","S4","Male","HPV Dose 1",107,"",93," ",86.9," "],
    [110,"2022/23","NHS Shetland","S4","Male","HPV Dose 1",134,"",127," ",94.8," "],
    [111,"2022/23","NHS Tayside","S4","Male","HPV Dose 1",2298,"",1913," ",83.2," "],
    [112,"2022/23","NHS Western Isles","S4","Male","HPV Dose 1",154,"",129," ",83.8," "],
    [113,"2022/23","NHS Ayrshire & Arran","S1","Female","HPV Dose 1",2051,"",1496," ",72.9," "],
    [114,"2022/23","NHS Borders","S1","Female","HPV Dose 1",604,"",497," ",82.3," "],
    [115,"2022/23","NHS Dumfries & Galloway","S1","Female","HPV Dose 1",816,"",604," ",74," "],
    [116,"2022/23","NHS Fife","S1","Female","HPV Dose 1",2088,"",1469," ",70.4," "],
    [117,"2022/23","NHS Forth Valley","S1","Female","HPV Dose 1",1777,"",1424," ",80.1," "],
    [118,"2022/23","NHS Grampian","S1","Female","HPV Dose 1",3180,"",2570," ",80.8," "],
    [119,"2022/23","NHS Greater Glasgow & Clyde","S1","Female","HPV Dose 1",6363,"",4961," ",78," "],
    [120,"2022/23","NHS Highland","S1","Female","HPV Dose 1",1652,"",1165," ",70.5," "],
    [121,"2022/23","NHS Lanarkshire","S1","Female","HPV Dose 1",3818,"",3165," ",82.9," "],
    [122,"2022/23","NHS Lothian","S1","Female","HPV Dose 1",4990,"",3575," ",71.6," "],
    [123,"2022/23","NHS Orkney","S1","Female","HPV Dose 1",106,"",73," ",68.9," "],
    [124,"2022/23","NHS Shetland","S1","Female","HPV Dose 1",126,"",105," ",83.3," "],
    [125,"2022/23","NHS Tayside","S1","Female","HPV Dose 1",2238,"",1627," ",72.7," "],
    [126,"2022/23","NHS Western Isles","S1","Female","HPV Dose 1",125,"",116," ",92.8," "],
    [127,"2022/23","NHS Ayrshire & Arran","S2","Female","HPV Dose 1",2009,"",1578," ",78.5," "],
    [128,"2022/23","NHS Borders","S2","Female","HPV Dose 1",613,"",517," ",84.3," "],
    [129,"2022/23","NHS Dumfries & Galloway","S2","Female","HPV Dose 1",768,"",655," ",85.3," "],
    [130,"2022/23","NHS Fife","S2","Female","HPV Dose 1",2118,"",1594," ",75.3," "],
    [131,"2022/23","NHS Forth Valley","S2","Female","HPV Dose 1",1877,"",1662," ",88.5," "],
    [132,"2022/23","NHS Grampian","S2","Female","HPV Dose 1",3188,"",2740," ",85.9," "],
    [133,"2022/23","NHS Greater Glasgow & Clyde","S2","Female","HPV Dose 1",6299,"",5385," ",85.5," "],
    [134,"2022/23","NHS Highland","S2","Female","HPV Dose 1",1691,"",1340," ",79.2," "],
    [135,"2022/23","NHS Lanarkshire","S2","Female","HPV Dose 1",3961,"",3438," ",86.8," "],
    [136,"2022/23","NHS Lothian","S2","Female","HPV Dose 1",4800,"",3804," ",79.3," "],
    [137,"2022/23","NHS Orkney","S2","Female","HPV Dose 1",111,"",95," ",85.6," "],
    [138,"2022/23","NHS Shetland","S2","Female","HPV Dose 1",137,"",121," ",88.3," "],
    [139,"2022/23","NHS Tayside","S2","Female","HPV Dose 1",2273,"",1806," ",79.5," "],
    [140,"2022/23","NHS Western Isles","S2","Female","HPV Dose 1",130,"",114," ",87.7," "],
    [141,"2022/23","NHS Ayrshire & Arran","S3","Female","HPV Dose 1",1976,"",1699," ",86," "],
    [142,"2022/23","NHS Borders","S3","Female","HPV Dose 1",630,"",550," ",87.3," "],
    [143,"2022/23","NHS Dumfries & Galloway","S3","Female","HPV Dose 1",784,"",679," ",86.6," "],
    [144,"2022/23","NHS Fife","S3","Female","HPV Dose 1",2147,"",1815," ",84.5," "],
    [145,"2022/23","NHS Forth Valley","S3","Female","HPV Dose 1",1841,"",1605," ",87.2," "],
    [146,"2022/23","NHS Grampian","S3","Female","HPV Dose 1",3112,"",2784," ",89.5," "],
    [147,"2022/23","NHS Greater Glasgow & Clyde","S3","Female","HPV Dose 1",6458,"",5763," ",89.2," "],
    [148,"2022/23","NHS Highland","S3","Female","HPV Dose 1",1730,"",1480," ",85.5," "],
    [149,"2022/23","NHS Lanarkshire","S3","Female","HPV Dose 1",3912,"",3495," ",89.3," "],
    [150,"2022/23","NHS Lothian","S3","Female","HPV Dose 1",4862,"",4182," ",86," "],
    [151,"2022/23","NHS Orkney","S3","Female","HPV Dose 1",108,"",95," ",88," "],
    [152,"2022/23","NHS Shetland","S3","Female","HPV Dose 1",139,"",126," ",90.6," "],
    [153,"2022/23","NHS Tayside","S3","Female","HPV Dose 1",2323,"",2051," ",88.3," "],
    [154,"2022/23","NHS Western Isles","S3","Female","HPV Dose 1",136,"",128," ",94.1," "],
    [155,"2022/23","NHS Ayrshire & Arran","S4","Female","HPV Dose 1",1966,"",1729," ",87.9," "],
    [156,"2022/23","NHS Borders","S4","Female","HPV Dose 1",643,"",588," ",91.4," "],
    [157,"2022/23","NHS Dumfries & Galloway","S4","Female","HPV Dose 1",822,"",752," ",91.5," "],
    [158,"2022/23","NHS Fife","S4","Female","HPV Dose 1",1994,"",1783," ",89.4," "],
    [159,"2022/23","NHS Forth Valley","S4","Female","HPV Dose 1",1865,"",1695," ",90.9," "],
    [160,"2022/23","NHS Grampian","S4","Female","HPV Dose 1",3055,"",2794," ",91.5," "],
    [161,"2022/23","NHS Greater Glasgow & Clyde","S4","Female","HPV Dose 1",6378,"",6008," ",94.2," "],
    [162,"2022/23","NHS Highland","S4","Female","HPV Dose 1",1638,"",1451," ",88.6," "],
    [163,"2022/23","NHS Lanarkshire","S4","Female","HPV Dose 1",3832,"",3554," ",92.7," "],
    [164,"2022/23","NHS Lothian","S4","Female","HPV Dose 1",4921,"",4112," ",83.6," "],
    [165,"2022/23","NHS Orkney","S4","Female","HPV Dose 1",128,"",118," ",92.2," "],
    [166,"2022/23","NHS Shetland","S4","Female","HPV Dose 1",116,"",111," ",95.7," "],
    [167,"2022/23","NHS Tayside","S4","Female","HPV Dose 1",2274,"",2010," ",88.4," "],
    [168,"2022/23","NHS Western Isles","S4","Female","HPV Dose 1",133,"",126," ",94.7," "],
    [169,"2023/24","NHS Ayrshire & Arran","S1","Total","HPV Dose 1",4170,"",2804," ",67.2," "],
    [170,"2023/24","NHS Borders","S1","Total","HPV Dose 1",1218,"",912," ",74.9," "],
    [171,"2023/24","NHS Dumfries & Galloway","S1","Total","HPV Dose 1",1513,"",933," ",61.7," "],
    [172,"2023/24","NHS Fife","S1","Total","HPV Dose 1",4364,"",3080," ",70.6," "],
    [173,"2023/24","NHS Forth Valley","S1","Total","HPV Dose 1",3603,"",2850," ",79.1," "],
    [174,"2023/24","NHS Grampian","S1","Total","HPV Dose 1",6547,"",4977," ",76," "],
    [175,"2023/24","NHS Greater Glasgow & Clyde","S1","Total","HPV Dose 1",13251,"",9448," ",71.3," "],
    [176,"2023/24","NHS Highland","S1","Total","HPV Dose 1",3420,"",2168," ",63.4," "],
    [177,"2023/24","NHS Lanarkshire","S1","Total","HPV Dose 1",7924,"",6376," ",80.5," "],
    [178,"2023/24","NHS Lothian","S1","Total","HPV Dose 1",10181,"",7180," ",70.5," "],
    [179,"2023/24","NHS Orkney","S1","Total","HPV Dose 1",235,"",176," ",74.9," "],
    [180,"2023/24","NHS Shetland","S1","Total","HPV Dose 1",271,"",175," ",64.6," "],
    [181,"2023/24","NHS Tayside","S1","Total","HPV Dose 1",4611,"",2735," ",59.3," "],
    [182,"2023/24","NHS Western Isles","S1","Total","HPV Dose 1",264,"",205," ",77.7," "],
    [183,"2023/24","NHS Ayrshire & Arran","S2","Total","HPV Dose 1",4075,"",3019," ",74.1," "],
    [184,"2023/24","NHS Borders","S2","Total","HPV Dose 1",1267,"",1034," ",81.6," "],
    [185,"2023/24","NHS Dumfries & Galloway","S2","Total","HPV Dose 1",1625,"",1292," ",79.5," "],
    [186,"2023/24","NHS Fife","S2","Total","HPV Dose 1",4367,"",3126," ",71.6," "],
    [187,"2023/24","NHS Forth Valley","S2","Total","HPV Dose 1",3627,"",3063," ",84.4," "],
    [188,"2023/24","NHS Grampian","S2","Total","HPV Dose 1",6499,"",5264," ",81," "],
    [189,"2023/24","NHS Greater Glasgow & Clyde","S2","Total","HPV Dose 1",13115,"",10628," ",81," "],
    [190,"2023/24","NHS Highland","S2","Total","HPV Dose 1",3450,"",2570," ",74.5," "],
    [191,"2023/24","NHS Lanarkshire","S2","Total","HPV Dose 1",7815,"",6738," ",86.2," "],
    [192,"2023/24","NHS Lothian","S2","Total","HPV Dose 1",10156,"",7703," ",75.8," "],
    [193,"2023/24","NHS Orkney","S2","Total","HPV Dose 1",224,"",175," ",78.1," "],
    [194,"2023/24","NHS Shetland","S2","Total","HPV Dose 1",276,"",224," ",81.2," "],
    [195,"2023/24","NHS Tayside","S2","Total","HPV Dose 1",4596,"",3436," ",74.8," "],
    [196,"2023/24","NHS Western Isles","S2","Total","HPV Dose 1",278,"",232," ",83.5," "],
    [197,"2023/24","NHS Ayrshire & Arran","S3","Total","HPV Dose 1",4091,"",3183," ",77.8," "],
    [198,"2023/24","NHS Borders","S3","Total","HPV Dose 1",1256,"",1012," ",80.6," "],
    [199,"2023/24","NHS Dumfries & Galloway","S3","Total","HPV Dose 1",1629,"",1370," ",84.1," "],
    [200,"2023/24","NHS Fife","S3","Total","HPV Dose 1",4438,"",3278," ",73.9," "],
    [201,"2023/24","NHS Forth Valley","S3","Total","HPV Dose 1",3799,"",3320," ",87.4," "],
    [202,"2023/24","NHS Grampian","S3","Total","HPV Dose 1",6569,"",5510," ",83.9," "],
    [203,"2023/24","NHS Greater Glasgow & Clyde","S3","Total","HPV Dose 1",13135,"",11073," ",84.3," "],
    [204,"2023/24","NHS Highland","S3","Total","HPV Dose 1",3495,"",2702," ",77.3," "],
    [205,"2023/24","NHS Lanarkshire","S3","Total","HPV Dose 1",7979,"",6772," ",84.9," "],
    [206,"2023/24","NHS Lothian","S3","Total","HPV Dose 1",9972,"",7924," ",79.5," "],
    [207,"2023/24","NHS Orkney","S3","Total","HPV Dose 1",243,"",213," ",87.7," "],
    [208,"2023/24","NHS Shetland","S3","Total","HPV Dose 1",295,"",243," ",82.4," "],
    [209,"2023/24","NHS Tayside","S3","Total","HPV Dose 1",4651,"",3646," ",78.4," "],
    [210,"2023/24","NHS Western Isles","S3","Total","HPV Dose 1",258,"",218," ",84.5," "],
    [211,"2023/24","NHS Ayrshire & Arran","S4","Total","HPV Dose 1",4094,"",3405," ",83.2," "],
    [212,"2023/24","NHS Borders","S4","Total","HPV Dose 1",1236,"",1070," ",86.6," "],
    [213,"2023/24","NHS Dumfries & Galloway","S4","Total","HPV Dose 1",1560,"",1312," ",84.1," "],
    [214,"2023/24","NHS Fife","S4","Total","HPV Dose 1",4427,"",3647," ",82.4," "],
    [215,"2023/24","NHS Forth Valley","S4","Total","HPV Dose 1",3706,"",3197," ",86.3," "],
    [216,"2023/24","NHS Grampian","S4","Total","HPV Dose 1",6356,"",5602," ",88.1," "],
    [217,"2023/24","NHS Greater Glasgow & Clyde","S4","Total","HPV Dose 1",13106,"",11688," ",89.2," "],
    [218,"2023/24","NHS Highland","S4","Total","HPV Dose 1",3549,"",2954," ",83.2," "],
    [219,"2023/24","NHS Lanarkshire","S4","Total","HPV Dose 1",7967,"",6981," ",87.6," "],
    [220,"2023/24","NHS Lothian","S4","Total","HPV Dose 1",10080,"",8479," ",84.1," "],
    [221,"2023/24","NHS Orkney","S4","Total","HPV Dose 1",238,"",211," ",88.7," "],
    [222,"2023/24","NHS Shetland","S4","Total","HPV Dose 1",287,"",261," ",90.9," "],
    [223,"2023/24","NHS Tayside","S4","Total","HPV Dose 1",4655,"",4071," ",87.5," "],
    [224,"2023/24","NHS Western Isles","S4","Total","HPV Dose 1",285,"",265," ",93," "],
    [225,"2023/24","NHS Ayrshire & Arran","S1","Male","HPV Dose 1",2133,"",1352," ",63.4," "],
    [226,"2023/24","NHS Borders","S1","Male","HPV Dose 1",637,"",467," ",73.3," "],
    [227,"2023/24","NHS Dumfries & Galloway","S1","Male","HPV Dose 1",760,"",438," ",57.6," "],
    [228,"2023/24","NHS Fife","S1","Male","HPV Dose 1",2227,"",1461," ",65.6," "],
    [229,"2023/24","NHS Forth Valley","S1","Male","HPV Dose 1",1858,"",1425," ",76.7," "],
    [230,"2023/24","NHS Grampian","S1","Male","HPV Dose 1",3361,"",2458," ",73.1," "],
    [231,"2023/24","NHS Greater Glasgow & Clyde","S1","Male","HPV Dose 1",6761,"",4729," ",69.9," "],
    [232,"2023/24","NHS Highland","S1","Male","HPV Dose 1",1746,"",1056," ",60.5," "],
    [233,"2023/24","NHS Lanarkshire","S1","Male","HPV Dose 1",4089,"",3200," ",78.3," "],
    [234,"2023/24","NHS Lothian","S1","Male","HPV Dose 1",5255,"",3564," ",67.8," "],
    [235,"2023/24","NHS Orkney","S1","Male","HPV Dose 1",117,"",86," ",73.5," "],
    [236,"2023/24","NHS Shetland","S1","Male","HPV Dose 1",135,"",73," ",54.1," "],
    [237,"2023/24","NHS Tayside","S1","Male","HPV Dose 1",2336,"",1272," ",54.5," "],
    [238,"2023/24","NHS Western Isles","S1","Male","HPV Dose 1",147,"",114," ",77.6," "],
    [239,"2023/24","NHS Ayrshire & Arran","S2","Male","HPV Dose 1",2020,"",1422," ",70.4," "],
    [240,"2023/24","NHS Borders","S2","Male","HPV Dose 1",662,"",514," ",77.6," "],
    [241,"2023/24","NHS Dumfries & Galloway","S2","Male","HPV Dose 1",811,"",624," ",76.9," "],
    [242,"2023/24","NHS Fife","S2","Male","HPV Dose 1",2258,"",1521," ",67.4," "],
    [243,"2023/24","NHS Forth Valley","S2","Male","HPV Dose 1",1841,"",1509," ",82," "],
    [244,"2023/24","NHS Grampian","S2","Male","HPV Dose 1",3296,"",2558," ",77.6," "],
    [245,"2023/24","NHS Greater Glasgow & Clyde","S2","Male","HPV Dose 1",6721,"",5316," ",79.1," "],
    [246,"2023/24","NHS Highland","S2","Male","HPV Dose 1",1786,"",1293," ",72.4," "],
    [247,"2023/24","NHS Lanarkshire","S2","Male","HPV Dose 1",3971,"",3367," ",84.8," "],
    [248,"2023/24","NHS Lothian","S2","Male","HPV Dose 1",5142,"",3750," ",72.9," "],
    [249,"2023/24","NHS Orkney","S2","Male","HPV Dose 1",121,"",97," ",80.2," "],
    [250,"2023/24","NHS Shetland","S2","Male","HPV Dose 1",156,"",121," ",77.6," "],
    [251,"2023/24","NHS Tayside","S2","Male","HPV Dose 1",2330,"",1669," ",71.6," "],
    [252,"2023/24","NHS Western Isles","S2","Male","HPV Dose 1",152,"",115," ",75.7," "],
    [253,"2023/24","NHS Ayrshire & Arran","S3","Male","HPV Dose 1",2083,"",1546," ",74.2," "],
    [254,"2023/24","NHS Borders","S3","Male","HPV Dose 1",643,"",488," ",75.9," "],
    [255,"2023/24","NHS Dumfries & Galloway","S3","Male","HPV Dose 1",858,"",695," ",81," "],
    [256,"2023/24","NHS Fife","S3","Male","HPV Dose 1",2291,"",1583," ",69.1," "],
    [257,"2023/24","NHS Forth Valley","S3","Male","HPV Dose 1",1899,"",1614," ",85," "],
    [258,"2023/24","NHS Grampian","S3","Male","HPV Dose 1",3371,"",2721," ",80.7," "],
    [259,"2023/24","NHS Greater Glasgow & Clyde","S3","Male","HPV Dose 1",6768,"",5541," ",81.9," "],
    [260,"2023/24","NHS Highland","S3","Male","HPV Dose 1",1776,"",1324," ",74.5," "],
