Scottish Index of Multiple Deprivation
Number of patients and deaths by Scottish Index of Multiple Deprivation (SIMD) quintile
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| Country | text | 9 digit country code for Scotland | |
| SIMDQuintile | text | Scottish Index of Multiple Deprivation (2016) quintile (1 = most deprived, 5 = least deprived). | |
| SIMDQuintileQF | text | Qualifier for SIMDQuintile, indicating unknown totals. | |
| NumberOfDeaths | numeric | Number of deaths during the time period. | |
| NumberOfDeathsQF | text | ||
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | ||
| CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission in Scotland. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e6849f09-3a5c-44c6-8029-260882345071 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 10 |
| revision id | 882f82e8-58bb-4350-be17-9ee11d9d229a |
| size | 12.2 KiB |
| state | active |
| url type | upload |
