Admission Type
Number of patients and deaths by admission type
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| Country | text | 9 digit country code for Scotland | |
| AdmissionType | text | Type of hospital admission (i.e. whether the patient was an elective or non-elective admission). | |
| NumberOfDeaths | numeric | Number of deaths during the time period. | |
| NumberOfDeathsQF | text | ||
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | ||
| CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission in Scotland. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c1769c13-2ec9-4ffb-a39a-de2bb410cd96 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 2 |
| revision id | a139509d-5d5e-401e-a871-b3ad50f3fc89 |
| size | 4.4 KiB |
| state | active |
| url type | upload |
