Population
Number of patients and deaths for the whole population
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 10, 2026 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| format | CSV |
| has views | True |
| id | adcd1154-7983-465c-b7dd-354ed9481305 |
| last modified | 20 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 8 |
| revision id | b576eaa7-2031-44e5-92d7-4e57a641be02 |
| size | 32.4 KiB |
| state | active |
| url type | upload |
