Sex
Number of patients and deaths by sex
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| Country | text | 9 digit country code for Scotland | |
| Sex | text | Sex of patient | |
| NumberOfDeaths | numeric | Number of deaths during the time period. | |
| NumberOfDeathsQF | text | ||
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | ||
| CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission in Scotland. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7390a9a9-b659-4571-b54e-e2528adc6af5 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 9 |
| revision id | 61c9d51a-2f9a-494b-9023-705477b12495 |
| size | 4 KiB |
| state | active |
| url type | upload |
