Discharges
Number of patients and deaths by discharge
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
TimePeriod | text | Time period mortality rates pertain to. | |
HBT | text | Health Board of treatment 2019 Code (based on boundaries as at 1st April 2019) and 9 digit country code for Scotland | |
SubGroup | text | Discharge | |
NumberOfDeaths | numeric | Number of deaths during the time period. | |
NumberOfDeathsQF | text | Qualifier for NumberOfDeaths, indicating Scotland totals. | |
NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
NumberOfPatientsQF | text | Qualifier for NumberOfPatients, indicating Scotland totals. | |
CrudeRate | numeric | Crude mortality rates (%) within 30-days of ultimate hospital discharge (including all in-hospital deaths) This indicator shows the trend in mortality at Scotland level according to a definition similar to the Summary Hospital-level Mortality Indicator in England. SHMI takes account of inpatient mortality and deaths within 30-days of discharge. The Scottish HSMR does not include patients that die in-hospital more than 30-days from admission. |
Additional Information
Field | Value |
---|---|
Data last updated | February 11, 2025 |
Metadata last updated | May 14, 2024 |
Created | May 14, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 11 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 6531e047-857a-47c9-a0e6-6e656d0338f7 |
last modified | 2 months ago |
mimetype | text/csv |
on same domain | True |
package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
position | 6 |
revision id | 5b2369cc-a4e1-4802-b394-97a930325c44 |
size | 29.1 KiB |
state | active |
url type | upload |