Place of Death
Number of deaths by place of death
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period crude rates pertain to. | |
| Country | text | 9 digit country code for Scotland | |
| PlaceOfDeath | text | Place of death, either died in hospital or died in the community. | |
| NumberOfDeaths | numeric | Number of deaths during the time period for the given subgroup. | |
| NumberOfDeathsQF | text | ||
| TotalNumberOfDeaths | numeric | Total number of deaths during the time period. | |
| TotalNumberOfDeathsQF | text | ||
| CrudeRate | numeric | Deaths in the given subgroup as a proportion of all deaths (%), derived from the number of deaths in the given subgroup (numerator), and total deaths in the time period (denominator), both available from the National Records of Scotland at Scotland level. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 651d5a08-5d52-4b34-a67b-7aa8adeb6631 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 7 |
| revision id | 254867e6-8b48-4fab-ba09-9cc41842f71a |
| size | 4.7 KiB |
| state | active |
| url type | upload |
