All Admissions by Health Board
Number of patients and deaths for all admissions, by health board
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| HBT | text | Health Board of treatment 2019 Code (based on boundaries as at 1st April 2019) and special health boards | Health board labels [Special health boards](Special health boards |
| SubGroup | text | ||
| NumberOfDeaths | numeric | Number of deaths during the time period. | |
| NumberOfDeathsQF | text | ||
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | ||
| CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 46993ca7-3a0a-41a8-8576-575d4b5d4d9d |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 4 |
| revision id | bdd0126e-3c17-4ed3-8e26-8c7a3ab66a71 |
| size | 34.6 KiB |
| state | active |
| url type | upload |
