Specialty
Number of patients and deaths by specialty
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| Country | text | 9 digit country code for Scotland | |
| Specialty | text | Specialty group, classified according to the specialty of the consultant/GP/HCP who is in charge of the patient episode. | |
| NumberOfDeaths | numeric | Number of deaths during the time period. | |
| NumberOfDeathsQF | text | ||
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | ||
| CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission in Scotland. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 0ad3d9fc-0f63-4c73-99b6-b2cb8d83301c |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 11 |
| revision id | 7d0b9f57-32c4-4f72-b8d7-fa6bc28f76ac |
| size | 13.9 KiB |
| state | active |
| url type | upload |
