GP Details April 2024
General Practitioner contact details for all GPs contracted to work in Scottish General Practices as of 1st April 2024.
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| GeneralMedicalCouncilNumber | numeric | General Medical Council number of general practitioner | |
| GPDesignation | text | Designation of general practitioner | |
| Forename | text | Forename of general practitioner | |
| MiddleInitial | text | Middle initial of general practitioner | |
| Surname | text | Surname of general practitioner | |
| Sex | text | Sex of general practitioner | |
| SexQF | text | Qualifier for Sex | |
| PracticeCode | numeric | Five digit numeric GP Practice code | |
| GPPracticeName | text | Name of the GP Practice | |
| AddressLine1 | text | Address line 1 of the GP Practice | |
| AddressLine2 | text | Address line 2 of the GP Practice | |
| AddressLine3 | text | Address line 3 of the GP Practice | |
| AddressLine4 | text | Address line 4 of the GP Practice | |
| Postcode | text | Postcode of the GP Practice | |
| Telephone | text | Telephone number of the GP Practice | |
| HB | text | Health Board of the GP Practice | |
| HSCP | text | Health and Social Care Partnership Code of the GP Practice | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | April 23, 2024 | 
| Metadata last updated | April 23, 2024 | 
| Created | April 23, 2024 | 
| Format | text/csv | 
| License | UK Open Government Licence (OGL) | 
| created | over 1 year ago | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | 647b256e-4a03-4963-8402-bf559c9e2fff | 
| last modified | over 1 year ago | 
| mimetype | text/csv | 
| on same domain | True | 
| package id | daefc473-f49e-4b40-8bc5-366a8e7a759e | 
| position | 6 | 
| revision id | 6ae5ec36-aed9-46ff-88c7-45df69553cfa | 
| size | 970.7 KiB | 
| state | active | 
| url type | upload | 
