Cross Boundary Flow by NHS Board of Residence ...
Cross boundary flow breakdown including NHS Board of Residence and NHS Board of Treatment
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FinancialYear | text | The reference period as financial year (YYYY/YY) | |
FinancialYearQF | text | Qualifier for FinancialYear | |
AdmissionType | text | The admission type of the patient: Elective Inpatients; Emergency Inpatients; Transfers; All Day cases; All Inpatients; All Inpatients and Day cases | |
AdmissionTypeQF | text | Qualifier for AdmissionType | |
HBR | text | 9-digit code for NHS Board of residence, country code for Scotland and 6-digit codes for other residential categories | |
HBRQF | text | Qualifier for HBR | |
HBT | text | 9-digit code for NHS Board of treatment, country code for Scotland and 6-digit codes for other residential categories | |
HBTQF | text | Qualifier for HBT | |
NewAttendances | numeric | Number of New Attendances | |
NewAttendancesQF | text | Qualifier for NewAttendances | |
PercentageHBT | numeric | Percentage (%) of all patient stays treated by the HBT from the HBR | |
PercentageHBTQF | text | Qualifier for PercentageHBT | |
PercentageHBR | numeric | Percentage (%) of all patient stays from the HBR treated by the HBT | |
PercentageHBRQF | text | Qualifier for PercentageHBR |
Additional Information
Field | Value |
---|---|
Data last updated | September 24, 2024 |
Metadata last updated | September 24, 2024 |
Created | September 24, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 7 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 1b0ed010-a645-43f3-b87a-cc97cc6b568f |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | d57ceb20-4449-4c3b-b07c-d2affe9b8dc0 |
position | 13 |
revision id | 0b1d2430-3093-45ee-b52c-3ca6a1e27a1d |
size | 15.3 KiB |
state | active |
url type | upload |