Daily Trend of Vaccinations by Health Board ...
This resource presents daily vaccinations in Scotland by health board of residence derived from the patient`s postcode, covering the first half of 2021 (from December 2020 to end of June 2021).
From 24 March 2022, the deceased and those who no longer live in Scotland are no longer be included in these data. Historic trend data have been updated to take into account this new methodology.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Date on which vaccination occurred. | |
HB | text | 9-digit code for health board of residence, based on boundaries as at 1st April 2019 | |
HBQF | text | Qualifier for HB | |
HBName | text | Name of the Health Board | |
Sex | text | Sex of individual. | |
SexQF | text | Qualifier for Sex | |
AgeGroup | text | Age group of individual. COVID-19 vaccines are not routinely recommended for children and young people under 16 years of age so this age group is not included in the table. | |
AgeGroupQF | text | Qualifier for AgeGroup | |
Population | numeric | Number of individuals in the cohort. | |
PopulationQF | text | Qualifier for population. | |
Dose | text | A 2-dose schedule is advised for all vaccine types in the current vaccination programme. Total includes both Dose 1 and Dose 2 vaccines administered. | |
DoseQF | text | Qualifier for Dose. | |
NumberVaccinated | numeric | Number of individuals who have received the vaccine | |
NumberVaccinatedQF | text | NumberVaccinatedQF | |
PercentCoverage | numeric | Percentage of cohort having received vaccination. Percent coverage is calculated using the NRS Scotland 2019 mid-year population estimates. | |
PercentCoverageQF | text | Qualifier for PercentCoverage | |
CumulativeNumberVaccinated | numeric | Cumulative number of individuals who have received the vaccine. | |
CumulativeNumberVaccinatedQF | text | Qualifier for CumulativeNumberVaccinated | |
CumulativePercentCoverage | numeric | Cumulative percentage of cohor having received vaccination. Percent coverage is calculated using the NRS Scotland 2019 mid-year populations. | |
CumulativePercentCoverageQF | text | Qualifier for CumulativePercentCoverage |
Additional Information
Field | Value |
---|---|
Data last updated | September 14, 2022 |
Metadata last updated | February 26, 2021 |
Created | February 26, 2021 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 758f72d6-7371-4eee-9e6b-0b0798470d7e |
last modified | over 2 years ago |
mimetype | text/csv |
on same domain | True |
package id | 6dbdd466-45e3-4348-9ee3-1eac72b5a592 |
position | 3 |
revision id | c02735dd-1fb2-439f-96f0-7114196985ef |
size | 25.5 MiB |
state | active |
url type | upload |