Daily Trend of Vaccinations by Council Area ...
This resource presents daily vaccinations in Scotland by council area (local authority) of residence derived from the patient`s postcode, covering the second half of 2021 (from July 2021 to end of December 2021).
From 24 March 2022, the deceased and those who no longer live in Scotland are no longer be included in these data. Historic trend data have been updated to take into account this new methodology.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | numeric | Date on which vaccination occurred. | |
CA | text | Council Area code, based on boundaries as at 1st April 2019. Council area (local authority) is assigned based on ECOSS postcode, if ECOSS postcode is missing we will then use the postcode on Community Health Index database, if the postcode is blank after the previous attempts, no council area is assigned. | |
CAQF | text | Qualifier for CA | |
CAName | text | Name of the Council Area (Local authority) | |
Sex | text | Sex of patient. | |
SexQF | text | Qualifier for Sex | |
AgeGroup | text | Age group of patient. | |
AgeGroupQF | text | Qualifier for AgeGroup, indicating totals. | |
Population | numeric | Number of individuals in the cohort. | |
PopulationQF | text | Qualifier for Population | |
Dose | text | A 2-dose schedule is advised for all vaccine types in the current vaccination programme. Total includes both Dose 1 and Dose 2 vaccines administered. | |
DoseQF | text | Qualifier for Dose | |
NumberVaccinated | numeric | Number of individuals who have received the vaccine | |
NumberVaccinatedQF | text | Qualifier for NumberVaccinated | |
PercentCoverage | numeric | Percentage of cohort having received vaccination. Percent coverage is calculated using the NRS Scotland 2019 mid-year population estimates | |
PercentCoverageQF | text | Qualifier for PercentCoverage | |
CumulativeNumberVaccinated | numeric | Cumulative number of individuals who have received the vaccine. | |
CumulativeNumberVaccinatedQF | text | Qualifier for CumulativeNumberVaccinated | |
CumulativePercentCoverage | numeric | Cumulative percentage of cohor having received vaccination. Percent coverage is calculated using the NRS Scotland 2019 mid-year populations | |
CumulativePercentCoverageQF | text | Qualifier for CumulativePercentCoverage |
Additional Information
Field | Value |
---|---|
Data last updated | September 14, 2022 |
Metadata last updated | December 1, 2021 |
Created | December 1, 2021 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 3 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 70e10191-6607-4f67-8132-ce14f57cbb28 |
last modified | over 2 years ago |
mimetype | text/csv |
on same domain | True |
package id | 6dbdd466-45e3-4348-9ee3-1eac72b5a592 |
position | 8 |
revision id | c02735dd-1fb2-439f-96f0-7114196985ef |
size | 31.9 MiB |
state | active |
url type | upload |