Cancellations by Hospital
The number of cancelled planned operations in Scotland by NHS hospitals.
Size: 118KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Month | numeric | Calendar month and year data reports on (YYYYMM) | |
| Hospital | text | Unique reference code identifying a NHS Hospital | |
| TotalOperations | numeric | Total number of scheduled elective operations in theatre system | |
| TotalOperationsQF | text | ||
| TotalCancelled | numeric | Total number of cancelled operations | |
| TotalCancelledQF | text | ||
| CancelledByPatientReason | numeric | Number of operations cancelled by patients; reasons include 'unable to attend', 'did not attend', 'Patient decides not to go ahead with procedure' and 'Patient did not attend pre-op' | |
| CancelledByPatientReasonQF | text | ||
| ClinicalReason | numeric | Number of operations cancelled due to clinical reasons; reasons include 'patient unwell (i.e. high blood pressure, INR results not satisfactory, has a cold)' or 'patient not prepared for procedure correctly by hospital, patient did not follow pre op instructions' | |
| ClinicalReasonQF | text | ||
| NonClinicalCapacityReason | numeric | Number of operations cancelled due to non clinical reasons; reasons include 'no beds available', 'staff not available', 'equipment not available/dirty' or 'theatre session overran therefore patient cancelled' | |
| NonClinicalCapacityReasonQF | text | ||
| OtherReason | numeric | Number of operations cancelled due to other reasons; reasons include 'fire alarms', 'weather prevented staff/patient to travel' or 'patient transport did not arrive in time to bring patient to hospital' | |
| OtherReasonQF | text | ||
| UnknownReason | numeric | ||
| UnknownReasonQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 7, 2025 |
| Metadata last updated | April 2, 2019 |
| Created | April 2, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | bcc860a4-49f4-4232-a76b-f559cf6eb885 |
| last modified | 20 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 479848ef-41f8-44c5-bfb5-666e0df8f574 |
| revision id | e747ffc6-f2b3-46b2-87ec-acf6158bb5b2 |
| size | 206.6 KiB |
| state | active |
| url type | upload |
