Cancellations by Health Board
The number of cancelled planned operations in Scotland by NHS health boards.
Size: 47.7KB
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 3, 2026 |
| Metadata last updated | April 2, 2019 |
| Created | April 2, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 0f1cf6b1-ebf6-4928-b490-0a721cc98884 |
| last modified | 29 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 479848ef-41f8-44c5-bfb5-666e0df8f574 |
| position | 1 |
| revision id | 519c036d-7ceb-4fb6-ae9a-3a4b0ac89cf5 |
| size | 97.6 KiB |
| state | active |
| url type | upload |
