SMR by Hospital
Standardised mortality ratios by hospital
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 12, 2026 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | ce601640-22c1-4cc5-8478-1d658a992a06 |
| last modified | 11 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 1 |
| revision id | 01eb17e7-7c97-4516-9e0b-551af8a1b873 |
| size | 2.8 KiB |
| state | active |
| url type | upload |
