SMR by Hospital
Standardised mortality ratios by hospital
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
TimePeriod | text | Time period mortality rates pertain to. | |
LocationCode | text | A unique referencing code identifying the NHS Hospital | |
ObservedNumberOfDeaths | numeric | Observed number of deaths during the time period. | |
ObservedNumberOfDeathsQF | text | Qualifier for ObservedNumberOfDeaths, indicating Scotland totals. | |
PredictedNumberOfDeaths | numeric | Number of deaths predicted to occur in this location based on the standard level of risk (Scottish average). | |
PredictedNumberOfDeathsQF | text | Qualifier for PredictedNumberOfDeaths, indicating Scotland totals. | |
NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
NumberOfPatientsQF | text | Qualifier for NumberOfPatients, indicating Scotland totals. | |
SMR | numeric | Standardised Mortality Ratio, calculated as the ratio of observed / predicted number of deaths. | |
CrudeRate | numeric | Overall crude hospital mortality rate (%) for deaths within 30-days of admission in Scotland. |
Additional Information
Field | Value |
---|---|
Data last updated | May 13, 2025 |
Metadata last updated | May 14, 2024 |
Created | May 14, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 12 months ago |
datastore active | True |
format | CSV |
has views | True |
id | ce601640-22c1-4cc5-8478-1d658a992a06 |
last modified | 8 days ago |
mimetype | text/csv |
on same domain | True |
package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
position | 1 |
revision id | 2a1009f5-9750-4468-af16-820bbc616639 |
size | 2.7 KiB |
state | active |
url type | upload |