Population
Number of patients and deaths for the whole population
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| TimePeriod | text | Time period mortality rates pertain to. | |
| HBT | text | Health Board of treatment 2019 Code (based on boundaries as at 1st April 2019) and 9 digit country code for Scotland | |
| SubGroup | text | Population | |
| NumberOfDeaths | numeric | Number of deaths during the time period. | |
| NumberOfDeathsQF | text | Qualifier for NumberOfDeaths, indicating Scotland totals. | |
| NumberOfPatients | numeric | Number of patients admitted to hospital during the time period. | |
| NumberOfPatientsQF | text | Qualifier for NumberOfPatients, indicating Scotland totals. | |
| CrudeRate | numeric | Crude population mortality rate (%) per 1,000 population, derived from the total number of deaths (numerator), and mid-year population estimates (denominator), both available from the National Records of Scotland at Scotland level and by Health Board of residence. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 11, 2025 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 1 year ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | adcd1154-7983-465c-b7dd-354ed9481305 |
| last modified | 26 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 8 |
| revision id | 1fefea07-65b3-4fde-9e59-6585462cef5a |
| size | 34.8 KiB |
| state | active |
| url type | upload |
