All Admissions by Health Board
Number of patients and deaths for all admissions, by health board
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 12, 2026 |
| Metadata last updated | May 14, 2024 |
| Created | May 14, 2024 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 46993ca7-3a0a-41a8-8576-575d4b5d4d9d |
| last modified | 11 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | c88a5231-f7e7-418d-811e-8fc2bec79787 |
| position | 4 |
| revision id | ef16d0a0-2ad9-45aa-9592-49ec39379f57 |
| size | 36.6 KiB |
| state | active |
| url type | upload |
