Problematic drug use in pregnancy by Health Boards
The number of maternities where problematic drug use in pregnancy has been recorded. Data is presented by health board of residence.
Although recording of problematic drug use in pregnancy is mandatory, it is possible to record ‘Unknown’ as a valid response. It is recorded if problematic drug use occurred at any time during the current pregnancy. Please see the annual publication technical report for further information.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYears | text | Data is recorded for financial years (1st April to 31st March) based on the date of the mother's discharge | |
| HBR | text | 9 digit Geography codes for health board of residency based on boundaries as at 1st April 2019 | |
| HBRQF | text | ||
| DrugMisuse | numeric | Whether the mother consumed an average of one or more units of alcohol per week during the 12 weeks previous to the antenatal booking appointment If problematic drug use was recorded | |
| DrugMisuseQF | text | Qualifier for DrugMisuse indicating suppressed values | |
| Maternities | numeric | Number of maternities as recorded on the Scottish Morbidity Register 02 (SMR02) |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2024 |
| Metadata last updated | October 12, 2018 |
| Created | October 12, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 7 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 8c8377e1-b1c7-48e7-b313-79eb5ac3c110 |
| last modified | 11 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | df10dbd4-81b3-4bfa-83ac-b14a5ec62296 |
| position | 10 |
| revision id | 5a520b97-b928-4128-a3ba-87e32a0bd7db |
| size | 6.4 KiB |
| state | active |
| url type | upload |
