{
  "fields": [{"type":"int","id":"_id"},{"info":{"notes":"","type_override":"","label":"Data is recorded for financial years (1st April to 31st March) based on the date of the mother's discharge"},"type":"text","id":"FinancialYears"},{"info":{"notes":"[Geography codes](https://www.opendata.nhs.scot/dataset/geography-codes-and-labels/resource/652ff726-e676-4a20-abda-435b98dd7bdc)","type_override":"","label":"9 digit Geography codes for health board of residency based on boundaries as at 1st April 2019"},"type":"text","id":"HBR"},{"info":{"notes":"","type_override":"","label":""},"type":"text","id":"HBRQF"},{"info":{"notes":"","type_override":"","label":"Whether the mother consumed an average of one or more units of alcohol per week during the 12 weeks previous to the antenatal booking appointment If problematic drug use was recorded"},"type":"numeric","id":"DrugMisuse"},{"info":{"notes":"[Qualifier information](https://www.opendata.nhs.scot/dataset/statistical-qualifiers/resource/b80f9af0-b115-4245-b591-fb22775226c4)\r\n","type_override":"","label":"Qualifier for DrugMisuse indicating suppressed values"},"type":"text","id":"DrugMisuseQF"},{"info":{"notes":"","type_override":"","label":"Number of maternities as recorded on the Scottish Morbidity Register 02 (SMR02)"},"type":"numeric","id":"Maternities"}],
  "records": [
    [1,"2010/11-2012/13","GR0800001"," ",12," ",2042],
    [2,"2010/11-2012/13","RA2704"," ",11," ",712],
    [3,"2010/11-2012/13","S08000015"," ",196," ",11218],
    [4,"2010/11-2012/13","S08000016"," ",26," ",3080],
    [5,"2010/11-2012/13","S08000017"," ",43," ",4112],
    [6,"2010/11-2012/13","S08000019"," ",122," ",9376],
    [7,"2010/11-2012/13","S08000020"," ",254," ",18330],
    [8,"2010/11-2012/13","S08000022"," ",77," ",9072],
    [9,"2010/11-2012/13","S08000024"," ",1471," ",28008],
    [10,"2010/11-2012/13","S08000029"," ",191," ",12101],
    [11,"2010/11-2012/13","S08000030"," ",276," ",12620],
    [12,"2010/11-2012/13","S08000031"," ",508," ",38471],
    [13,"2010/11-2012/13","S08000032"," ",179," ",21090],
    [14,"2011/12-2013/14","GR0800001"," ",13," ",2062],
    [15,"2011/12-2013/14","RA2704"," ",11," ",672],
    [16,"2011/12-2013/14","S08000015"," ",191," ",10887],
    [17,"2011/12-2013/14","S08000016"," ",19," ",3048],
    [18,"2011/12-2013/14","S08000017"," ",44," ",3967],
    [19,"2011/12-2013/14","S08000019"," ",122," ",9224],
    [20,"2011/12-2013/14","S08000020"," ",270," ",18374],
    [21,"2011/12-2013/14","S08000022"," ",81," ",8926],
    [22,"2011/12-2013/14","S08000024"," ",1183," ",28094],
    [23,"2011/12-2013/14","S08000029"," ",189," ",11840],
    [24,"2011/12-2013/14","S08000030"," ",277," ",12359],
    [25,"2011/12-2013/14","S08000031"," ",389," ",37568],
    [26,"2011/12-2013/14","S08000032"," ",162," ",20879],
    [27,"2012/13-2014/15","GR0800001"," ",12," ",1996],
    [28,"2012/13-2014/15","RA2704"," ",9," ",559],
    [29,"2012/13-2014/15","S08000015"," ",173," ",10660],
    [30,"2012/13-2014/15","S08000016"," ",21," ",2951],
    [31,"2012/13-2014/15","S08000017"," ",57," ",3803],
    [32,"2012/13-2014/15","S08000019"," ",106," ",9049],
    [33,"2012/13-2014/15","S08000020"," ",278," ",18453],
    [34,"2012/13-2014/15","S08000022"," ",74," ",8757],
    [35,"2012/13-2014/15","S08000024"," ",962," ",27869],
    [36,"2012/13-2014/15","S08000029"," ",147," ",11460],
    [37,"2012/13-2014/15","S08000030"," ",266," ",12159],
    [38,"2012/13-2014/15","S08000031"," ",294," ",36834],
    [39,"2012/13-2014/15","S08000032"," ",152," ",20704],
    [40,"2013/14-2015/16","GR0800001"," ",15," ",1905],
    [41,"2013/14-2015/16","RA2704"," ",5," ",451],
    [42,"2013/14-2015/16","S08000015"," ",134," ",10538],
    [43,"2013/14-2015/16","S08000016"," ",20," ",2895],
    [44,"2013/14-2015/16","S08000017"," ",65," ",3728],
    [45,"2013/14-2015/16","S08000019"," ",85," ",8927],
    [46,"2013/14-2015/16","S08000020"," ",273," ",18574],
    [47,"2013/14-2015/16","S08000022"," ",72," ",8607],
    [48,"2013/14-2015/16","S08000024"," ",787," ",27849],
    [49,"2013/14-2015/16","S08000029"," ",143," ",11264],
    [50,"2013/14-2015/16","S08000030"," ",254," ",11965],
    [51,"2013/14-2015/16","S08000031"," ",215," ",36216],
    [52,"2013/14-2015/16","S08000032"," ",145," ",20496],
    [53,"2014/15-2016/17","GR0800001"," ",19," ",1905],
    [54,"2014/15-2016/17","RA2704"," ",4," ",400],
    [55,"2014/15-2016/17","S08000015"," ",139," ",10374],
    [56,"2014/15-2016/17","S08000016"," ",15," ",2759],
    [57,"2014/15-2016/17","S08000017"," ",65," ",3702],
    [58,"2014/15-2016/17","S08000019"," ",65," ",8777],
    [59,"2014/15-2016/17","S08000020"," ",284," ",18523],
    [60,"2014/15-2016/17","S08000022"," ",72," ",8452],
    [61,"2014/15-2016/17","S08000024"," ",759," ",27485],
    [62,"2014/15-2016/17","S08000029"," ",109," ",11023],
    [63,"2014/15-2016/17","S08000030"," ",255," ",11839],
    [64,"2014/15-2016/17","S08000031"," ",182," ",36208],
    [65,"2014/15-2016/17","S08000032"," ",159," ",20304],
    [66,"2015/16-2017/18","GR0800001"," ",21," ",1855],
    [67,"2015/16-2017/18","RA2704"," ",3," ",361],
    [68,"2015/16-2017/18","S08000015"," ",146," ",10103],
    [69,"2015/16-2017/18","S08000016"," ",17," ",2778],
    [70,"2015/16-2017/18","S08000017"," ",55," ",3746],
    [71,"2015/16-2017/18","S08000019"," ",56," ",8583],
    [72,"2015/16-2017/18","S08000020"," ",294," ",18165],
    [73,"2015/16-2017/18","S08000022"," ",69," ",8163],
    [74,"2015/16-2017/18","S08000024"," ",777," ",27041],
    [75,"2015/16-2017/18","S08000029"," ",142," ",10684],
    [76,"2015/16-2017/18","S08000030"," ",230," ",11308],
    [77,"2015/16-2017/18","S08000031"," ",158," ",35703],
    [78,"2015/16-2017/18","S08000032"," ",263," ",19953],
    [79,"2016/17-2018/19","GR0800001"," ",20," ",1814],
    [80,"2016/17-2018/19","RA2704"," ",4," ",343],
    [81,"2016/17-2018/19","S08000015"," ",162," ",9691],
    [82,"2016/17-2018/19","S08000016"," ",32," ",2716],
    [83,"2016/17-2018/19","S08000017"," ",50," ",3630],
    [84,"2016/17-2018/19","S08000019"," ",91," ",8335],
    [85,"2016/17-2018/19","S08000020"," ",263," ",17575],
    [86,"2016/17-2018/19","S08000022"," ",77," ",7898],
    [87,"2016/17-2018/19","S08000024"," ",771," ",26376],
    [88,"2016/17-2018/19","S08000029"," ",155," ",10384],
    [89,"2016/17-2018/19","S08000030"," ",208," ",10928],
    [90,"2016/17-2018/19","S08000031"," ",213," ",35093],
    [91,"2016/17-2018/19","S08000032"," ",329," ",19658],
    [92,"2017/18-2019/20","GR0800001"," ",24," ",1712],
    [93,"2017/18-2019/20","RA2704"," ",4," ",326],
    [94,"2017/18-2019/20","S08000015"," ",158," ",9470],
    [95,"2017/18-2019/20","S08000016"," ",43," ",2648],
    [96,"2017/18-2019/20","S08000017"," ",42," ",3510],
    [97,"2017/18-2019/20","S08000019"," ",121," ",7978],
    [98,"2017/18-2019/20","S08000020"," ",239," ",16809],
    [99,"2017/18-2019/20","S08000022"," ",82," ",7628],
    [100,"2017/18-2019/20","S08000024"," ",786," ",25377],
    [101,"2017/18-2019/20","S08000029"," ",182," ",9944],
    [102,"2017/18-2019/20","S08000030"," ",136," ",10537],
    [103,"2017/18-2019/20","S08000031"," ",268," ",34226],
    [104,"2017/18-2019/20","S08000032"," ",379," ",19323],
    [105,"2018/19-2020/21","GR0800001"," ",24," ",1648],
    [106,"2018/19-2020/21","RA2704"," ",6," ",316],
    [107,"2018/19-2020/21","S08000015"," ",145," ",9035],
    [108,"2018/19-2020/21","S08000016"," ",93," ",2492],
    [109,"2018/19-2020/21","S08000017"," ",35," ",3352],
    [110,"2018/19-2020/21","S08000019"," ",125," ",7738],
    [111,"2018/19-2020/21","S08000020"," ",226," ",15869],
    [112,"2018/19-2020/21","S08000022"," ",80," ",7381],
    [113,"2018/19-2020/21","S08000024"," ",741," ",24549],
    [114,"2018/19-2020/21","S08000029"," ",185," ",9525],
    [115,"2018/19-2020/21","S08000030"," ",102," ",10146],
    [116,"2018/19-2020/21","S08000031"," ",314," ",32968],
    [117,"2018/19-2020/21","S08000032"," ",320," ",18770],
    [118,"2019/20-2021/22","GR0800001"," ",19," ",1595],
    [119,"2019/20-2021/22","RA2704"," ",7," ",289],
    [120,"2019/20-2021/22","S08000015"," ",125," ",8929],
    [121,"2019/20-2021/22","S08000016"," ",126," ",2397],
    [122,"2019/20-2021/22","S08000017"," ",34," ",3299],
    [123,"2019/20-2021/22","S08000019"," ",94," ",7606],
    [124,"2019/20-2021/22","S08000020"," ",226," ",15209],
    [125,"2019/20-2021/22","S08000022"," ",78," ",7247],
    [126,"2019/20-2021/22","S08000024"," ",731," ",24269],
    [127,"2019/20-2021/22","S08000029"," ",201," ",9122],
    [128,"2019/20-2021/22","S08000030"," ",108," ",10053],
    [129,"2019/20-2021/22","S08000031"," ",278," ",32270],
    [130,"2019/20-2021/22","S08000032"," ",303," ",18660],
    [131,"2020/21-2022/23","GR0800001"," ",20," ",1544],
    [132,"2020/21-2022/23","RA2704"," ",10," ",286],
    [133,"2020/21-2022/23","S08000015"," ",110," ",8543],
    [134,"2020/21-2022/23","S08000016"," ",187," ",2311],
    [135,"2020/21-2022/23","S08000017"," ",54," ",3256],
    [136,"2020/21-2022/23","S08000019"," ",81," ",7546],
    [137,"2020/21-2022/23","S08000020"," ",237," ",14535],
    [138,"2020/21-2022/23","S08000022"," ",72," ",7134],
    [139,"2020/21-2022/23","S08000024"," ",701," ",23849],
    [140,"2020/21-2022/23","S08000029"," ",197," ",8737],
    [141,"2020/21-2022/23","S08000030"," ",139," ",9824],
    [142,"2020/21-2022/23","S08000031"," ",274," ",31708],
    [143,"2020/21-2022/23","S08000032"," ",291," ",18434],
    [144,"2021/22-2023/24","GR0800001"," ",18," ",1533],
    [145,"2021/22-2023/24","RA2704"," ",9," ",279],
    [146,"2021/22-2023/24","S08000015"," ",110," ",8501],
    [147,"2021/22-2023/24","S08000016"," ",201," ",2290],
    [148,"2021/22-2023/24","S08000017"," ",95," ",3253],
    [149,"2021/22-2023/24","S08000019"," ",81," ",7354],
    [150,"2021/22-2023/24","S08000020"," ",226," ",14237],
    [151,"2021/22-2023/24","S08000022"," ",70," ",7090],
    [152,"2021/22-2023/24","S08000024"," ",722," ",23252],
    [153,"2021/22-2023/24","S08000029"," ",183," ",8633],
    [154,"2021/22-2023/24","S08000030"," ",173," ",9676],
    [155,"2021/22-2023/24","S08000031"," ",260," ",32163],
    [156,"2021/22-2023/24","S08000032"," ",306," ",18381],
    [157,"2022/23-2024/25","GR0800001"," ",22," ",1375],
    [158,"2022/23-2024/25","RA2704"," ",8," ",262],
    [159,"2022/23-2024/25","S08000015"," ",155," ",8294],
    [160,"2022/23-2024/25","S08000016"," ",228," ",2254],
    [161,"2022/23-2024/25","S08000017"," ",103," ",3161],
    [162,"2022/23-2024/25","S08000019"," ",68," ",7183],
    [163,"2022/23-2024/25","S08000020"," ",247," ",13405],
    [164,"2022/23-2024/25","S08000022"," ",61," ",6793],
    [165,"2022/23-2024/25","S08000024"," ",730," ",22128],
    [166,"2022/23-2024/25","S08000029"," ",160," ",8006],
    [167,"2022/23-2024/25","S08000030"," ",184," ",9066],
    [168,"2022/23-2024/25","S08000031"," ",258," ",32109],
    [169,"2022/23-2024/25","S08000032"," ",311," ",18157],
    [170,"2010/11-2012/13","S92000003","d",3366," ",170232],
    [171,"2011/12-2013/14","S92000003","d",2951," ",167900],
    [172,"2012/13-2014/15","S92000003","d",2551," ",165254],
    [173,"2013/14-2015/16","S92000003","d",2213," ",163415],
    [174,"2014/15-2016/17","S92000003","d",2127," ",161751],
    [175,"2015/16-2017/18","S92000003","d",2231," ",158443],
    [176,"2016/17-2018/19","S92000003","d",2375," ",154441],
    [177,"2017/18-2019/20","S92000003","d",2464," ",149488],
    [178,"2018/19-2020/21","S92000003","d",2396," ",143789],
    [179,"2019/20-2021/22","S92000003","d",2330," ",140945],
    [180,"2020/21-2022/23","S92000003","d",2373," ",137707],
    [181,"2021/22-2023/24","S92000003","d",2454," ",136642],
    [182,"2022/23-2024/25","S92000003","d",2535," ",132193]
]}
