Weekly Admissions by Age
Weekly number and rate of positive COVID-19 Hospital Admissions across NHS Scotland by age group.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | ||
| WeekEnding | numeric | ||
| AgeBand | text | ||
| AgeBandQF | text | ||
| Admissions | numeric | ||
| AdmissionsQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2022 |
| Metadata last updated | July 14, 2021 |
| Created | July 14, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 80f673db-a9b5-4024-8049-c9ee27642904 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 524b42b4-5c4e-4492-ba32-39dc43116710 |
| position | 4 |
| revision id | 5eef4d84-b707-4488-b2a9-2bd11a24faa2 |
| size | 54.9 KiB |
| state | active |
| url type | upload |
