Daily Consultations by Contact Type
Information on consultations with COVID-19 Community Hubs and Assessment Centres in Scotland by type of contact. Data on contacts with COVID-19 Hubs and Assessment Centres includes data for NHS Grampian from 1 May due to problems with extracting data from their system.
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 9, 2022 |
| Metadata last updated | May 5, 2020 |
| Created | May 5, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| format | CSV |
| has views | True |
| id | 80c0fc18-b5b7-42f6-913e-eaeea0741153 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 524b42b4-5c4e-4492-ba32-39dc43116710 |
| position | 13 |
| revision id | 411c7d3d-d367-41de-a9d4-b4fc844f3ab5 |
| size | 111.8 KiB |
| state | active |
| url type | upload |
