Additions and Removals
Information on additions and reasons for removal from the waiting list, for inpatients, daycases and new outpatients, presented at health board level and broken down by specialty.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
QuarterEnding | numeric | Last day of quarter that the data reports on (YYYYMMDD) | |
HBT | text | Health board of treatment based on the boundaries as at 1st April 2019 | |
HBTQF | text | Qualifier for HBT | |
PatientType | text | Patient Type i.e. New Outpatient, inpatient, day case etc. | |
Specialty | text | Specialty of the healthcare professional who is in charge of the patient episode. Specialties with a low volume of patients at Scotland level have been excluded from the specialty breakdown therefore the specialty breakdown will not match the total presented under 'All Specialties'. NHS Greater Glasgow & Clyde code patients under more than one specialty with code 'XSU', as this is not on the list of ISD Specialty codes this has resulted in these patients specialty codes being mapped to a blank code. | |
SpecialtyQF | text | Qualifier for Specialty | |
Additions | numeric | Number of additions to the waiting list within the quarter. | |
AdditionsQF | text | Qualifier for Additions | |
Removals | numeric | Number of removals from the waiting list within the quarter. | |
RemovalsQF | text | Qualifier for Removals | |
Attended | numeric | ||
AttendedQF | text | ||
ReferredBackToGP | numeric | Under Waiting Times guidance, patients can be referred back to their GP for a number of reasons. These include: cancelling two previously accepted appointments; failing to attend an appointment without giving notice; failing to respond to an offer of appointment; refusing reasonable offers of appointments; continuing medical or patient advised unavailability; or because the referral to hospital was inappropriate. | |
ReferredBackToGPQF | text | Qualifier for ReferredBackToGP | |
Transferred | numeric | These are waits where the patients' management has been transferred from one waiting list to another. This can mean, e.g., a change of specialty, location or health board. Unless these patients have been transferred outwith NHSScotland, they should also appear as an addition to the new waiting list and a subsequent removal where appropriate. | |
TransferredQF | text | Qualifier for Transferred | |
TreatmentNoLongerRequired | numeric | This is the number of waits that have been closed due to patients being removed from the waiting list because they no longer require treatment. | |
TreatmentNoLongerRequiredQF | text | Qualifier for TreatmentNoLongerRequired | |
OtherReasons | numeric | Other reasons for removal from list comprises of 'Died' and 'inappropriate addition to list'. | |
OtherReasonsQF | text | Qualifier for OtherReasons |
Additional Information
Field | Value |
---|---|
Data last updated | March 5, 2025 |
Metadata last updated | June 30, 2020 |
Created | June 30, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 10dd6ca4-1868-464c-8d20-7f9261070484 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | e9dbef36-a343-4b9a-ab7e-b6e6cbcbb38e |
position | 6 |
revision id | 987a2d13-838c-4f7e-aa74-a79d794eb313 |
size | 3.3 MiB |
state | active |
url type | upload |