Completed Waits CBF
Information on completed inpatient, day case and outpatient stage of treatment waiting times at health board level, broken down by specialty. The health board data are further categorised into the patient’s health board of residence (HBR) and the health board where they attended an appointment or received treatment (HBT).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
QuarterEnding | numeric | Last day of quarter that the data reports on (YYYYMMDD) |
|
HBR | text | 9-digit code for health board of residence based on boundaries as at 1st April 2019 and 6-digit codes for other residential categories |
|
HBRQF | text | Qualifier for HBR |
|
HBT | text | 9-digit code for health board of treatment based on boundaries as at 1st April 2019 and 6-digit codes for special board |
|
HBTQF | text | Qualifier for HBT |
|
PatientType | text | Patient Type i.e. New Outpatient, inpatient, day case etc. |
|
Specialty | text | Specialty of the healthcare professional who is in charge of the patient episode. Specialties with a low volume of patients at Scotland level have been excluded from the specialty breakdown therefore the specialty breakdown will not match the total presented under 'All Specialties'. NHS Greater Glasgow & Clyde code patients under more than one specialty with code 'XSU', as this is not on the list of ISD Specialty codes this has resulted in these patients specialty codes being mapped to a blank code. |
|
SpecialtyQF | text | Qualifier for Specialty |
|
Waits | numeric | Number of waits that were completed due to a patient having attended a new outpatient appointment (attendances) or received treatment as an inpatient or day case (admissions) within the quarter |
|
WaitsQF | text | Qualifier for Waits |
|
WaitsOver12Weeks | numeric | Number of completed waits over 12 weeks within the quarter |
|
WaitsOver12WeeksQF | text | Qualifier for Over12Weeks |
|
Median | numeric | Median wait (days) of completed waits within the quarter |
|
MedianQF | text | Qualifier for Median |
|
90thPercentile | numeric | 90th percentile wait (days) of completed waits within the quarter |
|
90thPercentileQF | text | Qualifier for 90thPercentile |
Additional Information
Field | Value |
---|---|
Data last updated | March 5, 2025 |
Metadata last updated | November 26, 2024 |
Created | November 26, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 5 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 04037d9c-eea4-4023-9795-eb1de617bbe7 |
last modified | 1 month ago |
mimetype | text/csv |
on same domain | True |
package id | e9dbef36-a343-4b9a-ab7e-b6e6cbcbb38e |
position | 12 |
revision id | a3c00f27-d8de-427e-a62b-f8f509c6b029 |
size | 3.5 MiB |
state | active |
url type | upload |