By Deprivation
Information on the Percentage of time in the last 6 months of life spent at home or in a community setting by Deprivation.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March) | |
| FinancialYearQF | text | Qualifier for FinancialYear indicating provisional data | |
| Country | text | 9-digit code for Scotland | |
| SIMD | numeric | Scottish Index of Multiple Deprivation (SIMD) 2016 quintile; 1(Most Deprived) - 5(Least Deprived); | |
| PercentageSpentInHomeCommunity | numeric | Percentage of the last six months of life spent at home or in a community setting | |
| PercentageSpentInHospital | numeric | Percentage of the last six months of life spent at a hospital | |
| NumberOfDeaths | numeric | The total number of deaths in the reference period | |
| TotalLengthOfStay | numeric | The total number of days in the last six months of life spent in hospital | |
| AverageDaysInCommunity | numeric | The average number of days of the last six months of life spent in the community | |
| AverageDaysInHospital | numeric | The average number of days of the last six months of life spent in a hospital |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 7, 2025 |
| Metadata last updated | November 26, 2019 |
| Created | November 26, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 80c50776-3b2e-4471-ab81-b6057bea5bfc |
| last modified | 27 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a739339b-812f-471b-9630-0b731070e98a |
| position | 4 |
| revision id | 5db9b444-8e3a-42f4-b74f-a3e0eb962a7f |
| size | 5.6 KiB |
| state | active |
| url type | upload |
