By Age and Sex
Information on the Percentage of time in the last 6 months of life spent at home or in a community setting by Age and Sex (Scotland).
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March) | |
| FinancialYearQF | text | Qualifier for FinancialYear indicating provisional data | |
| Country | text | 9-digit code for Scotland | |
| AgeGroup | text | The age group at the time of death; Ages 0-54 years old have been aggregated to one group due to small number of deaths | |
| Sex | text | Sex as Female/Male | |
| PercentageSpentInHomeCommunity | numeric | Percentage of the last six months of life spent at home or in a community setting | |
| PercentageSpentInHospital | numeric | Percentage of the last six months of life spent at a hospital | |
| NumberOfDeaths | numeric | The total number of deaths in the reference period | |
| TotalLengthOfStay | numeric | The total number of days in the last six months of life spent in hospital | |
| AverageDaysInCommunity | numeric | The average number of days of the last six months of life spent in the community | |
| AverageDaysInHospital | numeric | The average number of days of the last six months of life spent in a hospital |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 7, 2025 |
| Metadata last updated | November 26, 2019 |
| Created | November 26, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 3e37b87f-952a-4a7f-9be5-1fb614811326 |
| last modified | 27 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | a739339b-812f-471b-9630-0b731070e98a |
| position | 3 |
| revision id | 650c0d2a-fe2e-4dce-8502-5e41b2328051 |
| size | 17.7 KiB |
| state | active |
| url type | upload |
