Results of newborn bloodspot screening (NHS board)
This dataset provides information on the results of newborn bloodspot screening in Scotland by maternal NHS health board of residence at birth.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| HBR | text | 9 digit geography codes for Health Board of Residence in Scotland | |
| BirthYear | numeric | Calender year of live birth | |
| NumOfResult | numeric | Number of babies with a screening result available | |
| NumWithNoCondition | numeric | Number with no condition suspected | |
| NumWithCondition | numeric | Number with at least one condition suspected | |
| RatePer10000NoCondition | numeric | No condition suspected: rate per 10,000 screened babies | |
| RatePer10000Condition | numeric | At least one condition suspected: rate per 10,000 screened babies |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 22, 2026 |
| Metadata last updated | September 22, 2026 |
| Created | September 22, 2026 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 7 hours ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e22e4207-8aca-44db-bcd0-2e2b94f2e41e |
| last modified | 7 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | aa92e795-0577-43d3-a7bf-a7ed16fbf983 |
| position | 13 |
| revision id | 82f9d923-ecc1-4280-b485-75dd9408b650 |
| size | 2.7 KiB |
| state | active |
| url type | upload |
