Coverage of newborn bloodspot screening ...
This dataset provides information on the coverage of newborn bloodspot screening in Scotland by whether English is the first language spoken at home.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| EnglishFirstLanguage | text | English spoken as the first language at home | |
| BirthYear | text | Calender year of live birth | |
| NumOfBabies | numeric | Number of live born babies | |
| NumOfBabiesEligible | numeric | Number eligible for newborn bloodspot screening | |
| NumOfResult | numeric | Number with a screening result available | |
| NumWithoutResult | numeric | Number with no screening result available as their screening sample(s) was inadequate | |
| NumOfDeclines | numeric | Number with screening declined for all conditions | |
| NumWithoutRecord | numeric | Number with no linked screening record | |
| PcResult | numeric | Percentage with a screening result available | |
| PcWithoutResult | numeric | Percentage with no screening result available as their screening sample(s) was inadequate | |
| PcWithoutDeclines | numeric | Percentage with screening declined for all conditions | |
| PcWithoutRecord | numeric | Percentage with no linked screening record |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 22, 2026 |
| Metadata last updated | September 22, 2026 |
| Created | September 22, 2026 |
| Format | text/csv |
| License | Creative Commons Attribution |
| created | 4 hours ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 1045ea53-d32d-4b68-aa06-efea3c61910f |
| last modified | 4 hours ago |
| mimetype | text/csv |
| on same domain | True |
| package id | aa92e795-0577-43d3-a7bf-a7ed16fbf983 |
| position | 5 |
| revision id | 82f9d923-ecc1-4280-b485-75dd9408b650 |
| size | 703 bytes |
| state | active |
| url type | upload |
