GP Practice Populations January 2026
GP practice populations by age and sex for all GP practices in Scotland as of 1st January 2026.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | numeric | ||
| PracticeCode | numeric | ||
| HB | text | ||
| HSCP | text | ||
| Sex | text | ||
| SexQF | text | ||
| AllAges | numeric | ||
| AllAgesQF | text | ||
| Ages00to04 | numeric | ||
| Ages00to04QF | text | ||
| Ages05to09 | numeric | ||
| Ages05to09QF | text | ||
| Ages10to14 | numeric | ||
| Ages10to14QF | text | ||
| Ages15to19 | numeric | ||
| Ages15to19QF | text | ||
| Ages20to24 | numeric | ||
| Ages20to24QF | text | ||
| Ages25to29 | numeric | ||
| Ages25to29QF | text | ||
| Ages30to34 | numeric | ||
| Ages30to34QF | text | ||
| Ages35to39 | numeric | ||
| Ages35to39QF | text | ||
| Ages40to44 | numeric | ||
| Ages40to44QF | text | ||
| Ages45to49 | numeric | ||
| Ages45to49QF | text | ||
| Ages50to54 | numeric | ||
| Ages50to54QF | text | ||
| Ages55to59 | numeric | ||
| Ages55to59QF | text | ||
| Ages60to64 | numeric | ||
| Ages60to64QF | text | ||
| Ages65to69 | numeric | ||
| Ages65to69QF | text | ||
| Ages70to74 | numeric | ||
| Ages70to74QF | text | ||
| Ages75to79 | numeric | ||
| Ages75to79QF | text | ||
| Ages80to84 | numeric | ||
| Ages80to84QF | text | ||
| Ages85plus | numeric | ||
| Ages85plusQF | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 3, 2026 |
| Metadata last updated | February 3, 2026 |
| Created | February 3, 2026 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | 13 days ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | c45f9c1c-4dd9-4ebe-b65f-72f1b884ee2c |
| last modified | 13 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | e3300e98-cdd2-4f4e-a24e-06ee14fcc66c |
| revision id | 74fd23f3-e6fc-41de-9cf3-e606a2e66c56 |
| size | 344.2 KiB |
| state | active |
| url type | upload |
