Female Populations
Female populations for council areas sourced from National Records of Scotland (NRS) based on mid-year estimates. These populations cover women aged 15-44 in order to best reflect reproductive age since 1997/98.
Size: 31.9KB
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 25, 2025 |
| Metadata last updated | October 12, 2018 |
| Created | October 12, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 7 years ago |
| format | CSV |
| has views | True |
| id | 01ea2bee-6606-4b52-9c17-2a2bd941aa64 |
| last modified | 12 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | df10dbd4-81b3-4bfa-83ac-b14a5ec62296 |
| revision id | 5b26c636-a785-4c08-b856-359486ea91b4 |
| size | 39.7 KiB |
| state | active |
| url type | upload |
