A&E Activity by Health Board, Age and Sex
Information on the weekly number of A&E attendances in Scotland, as well as the corresponding weekly average number of attendances in 2018-2019. Data is broken down by health board, age group and sex.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| WeekEnding | numeric | Last day of the week during which the patient attended A & E. | |
| HB | text | Health Board of treatment based on boundaries as at 1st April 2019 | |
| HBQF | text | Qualifier for HB, indicating Scotland totals | |
| AgeGroup | text | Age group of patient. | |
| AgeGroupQF | text | Qualifier for AgeGroup. | |
| Sex | text | Sex of patient. | |
| SexQF | text | Qualifier for Sex. | |
| NumberAttendances | numeric | Weekly number of A & E attendances. | |
| Average20182019 | numeric | Average weekly number of A & E attendances in 2018-2019. | |
| PercentVariation | numeric | Percentage change in A&E attendances compared with the corresponding time in 2018-2019 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | May 25, 2020 |
| Created | May 25, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 388fd86c-dc0b-4655-b4b1-f13644bfd8d2 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | cceee8eb-6323-4955-acf5-58eb2189f9e1 |
| revision id | f85b9e07-7d44-4bff-8f2d-a986cceb3d3e |
| size | 1.2 MiB |
| state | active |
| url type | upload |
