Antenatal bookings by Age
Information on antenatal bookings broken down by age.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| WeekBeginning | numeric | First day of the reference week. | |
| AgeGroup | text | Age group of the individual. | |
| NumberWomenBooking | numeric | Number of women booking for antenatal care. | |
| NumberGestation10to12Wks | numeric | Number of women booking for antenatal care at 10 to 12 weeks gestation, based on completed weeks of pregnancy. | |
| NumberGestationOver12Wks | numeric | Number of women booking for antenatal care at over 12 weeks gestation, based on completed weeks of pregnancy. | |
| NumberGestationUnder10Wks | numeric | Number of women booking for antenatal care at under 10 weeks gestation, based on completed weeks of pregnancy. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | March 16, 2021 |
| Created | March 16, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | ee22b73d-296d-441d-85f8-4068581efd38 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5314dde5-3e7a-451c-b4e9-0afe96d27ac0 |
| position | 1 |
| revision id | a7b057ab-0588-4094-9580-68308aa0f179 |
| size | 52.1 KiB |
| state | active |
| url type | upload |
