Antenatal bookings by Deprivation
Information on antenatal bookings broken down by deprivation category.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Country | text | 9-digit country code for Scotland. | |
| WeekBeginning | numeric | First day of the reference week. | |
| SIMDQuintile | numeric | Scottish Index of Multiple Deprivation Quintile (1 = least deprived, 5 = most deprived) | |
| NumberWomenBooking | numeric | Number of women booking for antenatal care. | |
| NumberGestation10to12Wks | numeric | Number of women booking for antenatal care at 10 to 12 weeks gestation, based on completed weeks of pregnancy. | |
| NumberGestationOver12Wks | numeric | Number of women booking for antenatal care at over 12 weeks gestation, based on completed weeks of pregnancy. | |
| NumberGestationUnder10Wks | numeric | Number of women booking for antenatal care at under 10 weeks gestation, based on completed weeks of pregnancy. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | March 16, 2021 |
| Created | March 16, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | e9409064-35ff-4bbe-a813-e50d545ffb33 |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5314dde5-3e7a-451c-b4e9-0afe96d27ac0 |
| position | 2 |
| revision id | 8de1ab86-5b39-41f1-8e69-3c06c6bf80d4 |
| size | 38.4 KiB |
| state | active |
| url type | upload |
