Antenatal bookings by Health Board
Information on women booking for antenatal care, broken down by health board.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| HB | text | 9-digit code for health board of residence, based on boundaries as at 1st April 2019 | |
| HBQF | text | Qualifier for HB | |
| WeekBeginning | numeric | First day of the reference week. | |
| NumberWomenBooking | numeric | Number of women booking for antenatal care. | |
| NumberGestation10to12Wks | numeric | Number of women booking for antenatal care at 10 to 12 weeks gestation, based on completed weeks of pregnancy. | |
| NumberGestationOver12Wks | numeric | Number of women booking for antenatal care at over 12 weeks gestation, based on completed weeks of pregnancy. | |
| NumberGestationUnder10Wks | numeric | Number of women booking for antenatal care at under 10 weeks gestation, based on completed weeks of pregnancy. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 5, 2023 |
| Metadata last updated | March 16, 2021 |
| Created | March 16, 2021 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 4 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 9c18196f-56a5-4847-b7d8-12a8b8d234fd |
| last modified | over 2 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 5314dde5-3e7a-451c-b4e9-0afe96d27ac0 |
| revision id | 5e696c1e-7978-4474-8bba-b5d7813bcbbd |
| size | 84.4 KiB |
| state | active |
| url type | upload |
