Neonatal Care
Data on the level of care for newborn babies. Babies who are unwell after birth are admitted to a neonatal unit to receive intensive, high dependency or special neonatal care depending on their level of need. Babies who do not require admission to a neonatal unit but still require some additional care can receive transitional neonatal care whilst remaining with their mother on a dedicated transitional care ward or a ‘normal’ postnatal ward.
Size: 355KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | Data is recorded for financial years (1st April to 31st March) based on the date of the mother's discharge | |
| CA | text | 9-digit code for Council areas based on boundaries as at 1st April 2019 | |
| SIMDQuintile | text | Scottish Index of Multiple Deprivation (SIMD) quintile; 1(Most Deprived) - 5(Least Deprived) | |
| SIMDQuintileQF | text | Qualifier for SIMDQuintile indicating unknown quintiles | |
| SIMDVersion | text | Most appropriate SIMD release used for each year | |
| LevelOfCare | text | The highest level of care provided to babies | |
| Livebirths | numeric | Number of live births |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 26, 2024 |
| Metadata last updated | October 12, 2018 |
| Created | October 12, 2018 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 7 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 7a023064-9629-4952-a923-5daeb1773efe |
| last modified | 11 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | df10dbd4-81b3-4bfa-83ac-b14a5ec62296 |
| position | 13 |
| revision id | 5b8a2dcd-6de6-42e3-8a4c-567b29472399 |
| size | 353.7 KiB |
| state | active |
| url type | upload |
