Activity by Health Board of Residence, Age and Sex
Age and sex breakdown for inpatient and daycase activity (episode and stays) by health board of residence of the patients.
Size: 12.3MB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| FinancialYear | text | The reference period as financial year (YYYY/YY). | |
| FinancialYearQF | text | Qualifier for FinancialYear | |
| AdmissionType | text | The admission type of the patient as: Elective Inpatients; Emergency Inpatients; Transfers; All Daycases; All Inpatients; All Inpatients and Daycases. | |
| AdmissionTypeQF | text | Qualifier for AdmissionType | |
| HB | text | 9-digit code for NHS board of residence based on boundaries as at 1st April 2019, country code for Scotland and 6-digit codes for other residential categories. | |
| HBQF | text | Qualifier for HB | |
| Age | text | Age of the patient 5 year age bands. | |
| AgeQF | text | Qualifier for Age indicating aggregated data. | |
| Sex | text | The sex of the patient (Female/Male). | |
| SexQF | text | Qualifier for Sex | |
| Episodes | numeric | Number of episodes. | |
| EpisodesQF | text | Qualifier for Episodes. | |
| EpisodesRate | numeric | European Age-sex Standardised Rate per 100,000 population for Episodes. | |
| EpisodesRateQF | text | Qualifier for EpisodesRate. | |
| Stays | numeric | Number of stays. | |
| StaysQF | text | Qualifier for Stays. | |
| StaysRate | numeric | European Age-sex Standardised Rate per 100,000 population for Stays. | |
| StaysRateQF | text | Qualifier for StaysRate. | |
| TotalLengthofEpisode | numeric | Total length of episodes (days). | |
| TotalLengthofEpisodeQF | text | Qualifier for TotalLengthofEpisode. | |
| TotalLengthofEpisodeRate | numeric | European Age-sex Standardised Rate per 100,000 population for LengthofEpisode. | |
| TotalLengthofEpisodeRateQF | text | Qualifier for TotalLengthofEpisodeRate. | |
| TotalLengthofStay | numeric | Total length of stays (days). | |
| TotalLengthofStayQF | text | Qualifier for TotalLengthofStay. | |
| TotalLengthofStayRate | numeric | European Age-sex Standardised Rate per 100,000 population for LengthofStay | |
| TotalLengthofStayRateQF | text | Qualifier for TotalLengthofStayRate. | |
| AverageLengthofEpisodeRate | numeric | European Age-sex Standardised Rate per 100,000 population for AverageLengthofEpisode. | |
| AverageLengthofEpisodeRateQF | text | Qualifier for AverageLengthofEpisodeRate. | |
| AverageLengthofStayRate | numeric | European Age-sex Standardised Rate per 100,000 population for AverageLengthofStay. | |
| AverageLengthofStayRateQF | text | Qualifier for AverageLengthofStayRate. | |
| Patients | numeric | Number of patients. | |
| PatientsQF | text | Qualifier for Patients. | |
| PatientsRate | numeric | European Age-sex Standardised Rate per 100,000 population for Patients. | |
| PatientsRateQF | text | Qualifier for PatientsRate. |
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 30, 2025 |
| Metadata last updated | September 28, 2020 |
| Created | September 28, 2020 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 5 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | a9d6e25d-ee49-4868-8bec-6205998b93b9 |
| last modified | 29 days ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 9e032286-e5bf-4eb0-837d-c0a05fe0d839 |
| position | 6 |
| revision id | 6a149ffc-cbb6-4baa-a525-4bfd8cbeee51 |
| size | 10.7 MiB |
| state | active |
| url type | upload |
