Cross Boundary Flow by NHS Board of Residence ...
Cross boundary flow breakdown including NHS Board of Residence and NHS Board of Treatment
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FinancialYear | text | The reference period as financial year (YYYY/YY) | |
FinancialYearQF | text | Qualifier for FinancialYear | |
AdmissionType | text | The admission type of the patient: Elective Inpatients; Emergency Inpatients; Transfers; All Day cases; All Inpatients; All Inpatients and Day cases | |
AdmissionTypeQF | text | Qualifier for AdmissionType | |
HBR | text | 9-digit code for NHS Board of residence, country code for Scotland and 6-digit codes for other residential categories | |
HBRQF | text | Qualifier for HBR | |
HBT | text | 9-digit code for NHS Board of treatment, country code for Scotland and 6-digit codes for other residential categories | |
HBTQF | text | Qualifier for HBT | |
Stays | numeric | Number of Stays | |
StaysQF | text | Qualifier for Stays | |
PercentageHBT | numeric | Percentage (%) of all patient stays treated by the HBT from the HBR | |
PercentageHBTQF | text | Qualifier for PercentageHBT | |
PercentageHBR | numeric | Percentage (%) of all patient stays from the HBR treated by the HBT | |
PercentageHBRQF | text | Qualifier for PercentageHBR |
Additional Information
Field | Value |
---|---|
Data last updated | September 24, 2024 |
Metadata last updated | September 24, 2024 |
Created | September 24, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | 7 months ago |
datastore active | True |
format | CSV |
has views | True |
id | 2f4f0e4f-5d41-4a45-95d8-d093f3ae5908 |
last modified | 7 months ago |
mimetype | text/csv |
on same domain | True |
package id | 9e032286-e5bf-4eb0-837d-c0a05fe0d839 |
position | 13 |
revision id | 769aea1a-7264-4d00-a55d-31835cbe246a |
size | 38.2 KiB |
state | active |
url type | upload |