Removals
Number of patients who were removed from the waiting list during any given month at health board level, Scotland totals are also included. The target wait for AHP MSK Services from referral to first clinical out-patient appointment is 4 weeks (for 90% of patients).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Month | numeric | The reference period as month (YYYYMM) |
|
HBT | text | 9-digit code for health board of treatment and country code for Scotland |
|
Specialty | text | Data is presented for All Specialties, Chiropody/Podiatry, Occupational Therapy, Orthotics and Physiotherapy |
|
RemovalsFromList | numeric | Number of patients who were removed from the waiting list |
|
RemovalsFromListQF | text | Qualifier for RemovalsFromList |
|
RemovalsFromListAttended | numeric | Number of patients who attended their appointment |
|
RemovalsFromListAttendedQF | text | Qualifier for RemovalsFromListAttended |
|
RemovalsFromListReferredBackToGP | numeric | Under Waiting Times guidance, patients can be referred back to their GP for a number of reasons. These include: cancelling two previously accepted appointments; failing to attend an appointment without giving notice; failing to respond to an offer of appointment; refusing reasonable offers of appointments; continuing medical or patient advised unavailability; or because the referral to hospital was inappropriate. |
|
RemovalsFromListReferredBackToGPQF | text | Qualifier for RemovalsFromListReferredBackToGP |
|
RemovalsFromListTransferred | numeric | These are waits where the patients' management has been transferred from one waiting list to another. This can mean, e.g., a change of specialty, location or health board. Unless these patients have been transferred outwith NHSScotland, they should also appear as an addition to the new waiting list and a subsequent removal where appropriate. |
|
RemovalsFromListTransferredQF | text | Qualifier for RemovalsFromListTransferred |
|
RemovalsFromListTreatmentNoLongerRequired | numeric | This is the number of waits that have been closed due to patients being removed from the waiting list because they no longer require treatment. |
|
RemovalsFromListTreatmentNoLongerRequiredQF | text | Qualifier for RemovalsFromListTreatmentNoLongerRequired |
|
RemovalsFromListOtherReasons | numeric | Other reasons for removal from list comprises of 'Died' and 'inappropriate addition to list'. |
|
RemovalsFromListOtherReasonsQF | text | Qualifier for RemovalsFromListOtherReasons |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2024 |
Metadata last updated | March 19, 2024 |
Created | March 19, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | b8fc457e-ee35-4117-a96a-b20f8de07562 |
last modified | 10 months ago |
mimetype | text/csv |
on same domain | True |
package id | 959f2341-ca34-428c-8abb-b925a18fc0c7 |
position | 9 |
revision id | f7f45032-a596-4f8b-b9e5-bddc366f0021 |
size | 273.5 KiB |
state | active |
url type | upload |