Unavailability
Number of patients who were unavailable at the time of their appointment and notified the service during any given month at health board level, Scotland totals are also included. The target wait for AHP MSK Services from referral to first clinical out-patient appointment is 4 weeks (for 90% of patients).
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Month | numeric | The reference period as month (YYYYMM) |
|
HBT | text | 9-digit code for health board of treatment and country code for Scotland |
|
Specialty | text | Data is presented for All Specialties, Chiropody/Podiatry, Occupational Therapy, Orthotics and Physiotherapy |
|
NumberOnList | numeric | Number of patients on the waiting list |
|
NumberOnListQF | text | Qualifier for NumberOnList |
|
AvailableForTreatment | numeric | Number of patients on the waiting list who are available for treatment on the last day of the month |
|
AvailableForTreatmentQF | text | Qualifer for AvailableForTreatment |
|
UnavailableForTreatment | numeric | Number of patients on the waiting list who are unavailable for treatment on the last day of the month |
|
UnavailableForTreatmentQF | text | Qualifier for UnavailableForTreatment |
|
UnavailableForTreatmentMedical | numeric | If a patient is medically unable to undergo a procedure because for example, they have another medical issue such as raised blood pressure that makes treatment inadvisable then this should be recorded as Medical Unavailability. |
|
UnavailableForTreatmentMedicalQF | text | Qualifier for UnavailableForTreatmentMedical |
|
UnavailableForTreatmentPatientAdvised | numeric | If a patient informs the hospital that they will be unable to accept an appointment because, for example, they are on holiday for a fortnight or they have a work commitment, then this may be recorded as Patient Advised Unavailability. |
|
UnavailableForTreatmentPatientAdvisedQF | text | Qualifier for UnavailableForTreatmentPatientAdvised |
|
UnavailableForTreatmentPatientRequested | numeric | Patients who request a specific consultant or a specific location will have a period of Patient Requested unavailability applied – this is to reflect the legislation which came into effect on 01 April 2014. |
|
UnavailableForTreatmentPatientRequestedQF | text | Qualifier for UnavailableForTreatmentPatientRequested |
|
UnavailableForTreatmentOther | numeric | Number of patients unavailable for reasons not included in the other categories |
|
UnavailableForTreatmentOtherQF | text | Qualifier for UnavailableForTreatmentOther |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2024 |
Metadata last updated | March 19, 2024 |
Created | March 19, 2024 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 568c9aad-6a54-46f4-9539-0e1fd6be54f0 |
last modified | 10 months ago |
mimetype | text/csv |
on same domain | True |
package id | 959f2341-ca34-428c-8abb-b925a18fc0c7 |
position | 10 |
revision id | ca9e87ec-9a8d-4f7b-abec-f8147becefa5 |
size | 285 KiB |
state | active |
url type | upload |