Patients Seen - Quarterly
Number of patients seen for the first appointment during any given quarter at health board level, Scotland totals are also included. The target wait for AHP MSK Services from referral to first clinical out-patient appointment is 4 weeks (for 90% of patients). Latest Publication
This datafile includes data on patients referred to the Musculoskeletal Advice and Triage Service (MATS) operated by NHS 24 which is a phone service for people experiencing symptoms of MSK disorders that are referred to self management. These referrals are presented at ‘All AHP MSK Specialties (including MATS)’ level only.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Quarter | text | The reference period as quarter (YYYYQN) | |
HBT | text | 9-digit code for health board of treatment and country code for Scotland | |
Specialty | text | Data is presented for All Specialties, All Specialties (including MATS), Chiropody/Podiatry, Occupational Therapy, Orthotics and Physiotherapy | |
PatientsSeen | numeric | Number of patients who attended their appointment and were subsequently removed from the waiting list | |
PatientsSeenQF | text | Qualifier for PatientsSeen | |
NumberWhoWaitedZeroToFourWeeks | numeric | Number of patients who attended their appointment who waited 0-4 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedZeroToFourWeeksQF | text | Qualifier for NumberWhoWaitedZeroToFourWeeks | |
NumberWhoWaitedFiveToEightWeeks | numeric | Number of patients who attended their appointment who waited 5-8 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedFiveToEightWeeksQF | text | Qualifier for NumberWhoWaitedFiveToEightWeeks | |
NumberWhoWaitedNineToTwelveWeeks | numeric | Number of patients who attended their appointment who waited 9-12 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedNineToTwelveWeeksQF | text | Qualifier for NumberWhoWaitedNineToTwelveWeeks | |
NumberWhoWaitedThirteenToSixteenWeeks | numeric | Number of patients who attended their appointment who waited 13-16 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedThirteenToSixteenWeeksQF | text | Qualifier for NumberWhoWaitedThirteenToSixteenWeeks | |
NumberWhoWaitedFourPlusWeeks | numeric | Number of patients who attended their appointment who waited 4+ weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedFourPlusWeeksQF | text | Qualifier for NumberWhoWaitedFourPlusWeeks | |
NumberWhoWaitedSixteenPlusWeeks | numeric | Number of patients who attended their appointment who waited 16+ weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedSixteenPlusWeeksQF | text | Qualifier for NumberWhoWaitedSixteenPlusWeeks | |
NumberWhoWaitedZeroToFourWeeksPc | numeric | Percentage of patients who attended their appointment who waited 0-4 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedZeroToFourWeeksPcQF | text | Qualifier for NumberWhoWaitedZeroToFourWeeksPercentage | |
NumberWhoWaitedFiveToEightWeeksPc | numeric | Percentage of patients who attended their appointment who waited 5-8 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedFiveToEightWeeksPcQF | text | Qualifier for NumberWhoWaitedFiveToEightWeeksPercentage | |
NumberWhoWaitedNineToTwelveWeeksPc | numeric | Percentage of patients who attended their appointment who waited 9-12 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedNineToTwelveWeeksPcQF | text | Qualifier for NumberWhoWaitedNineToTwelveWeeksPercentage | |
NumberWhoWaitedThirteenToSixteenWeeksPc | numeric | Percentage of patients who attended their appointment who waited 13-16 weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedThirteenToSixteenWeeksPcQF | text | Qualifier for NumberWhoWaitedThirteenToSixteenWeeksPercentage | |
NumberWhoWaitedFourPlusWeeksPc | numeric | Percentage of patients who attended their appointment who waited 4+ weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedFourPlusWeeksPcQF | text | Qualifier for NumberWhoWaitedFourPlusWeeksPercentage | |
NumberWhoWaitedSixteenPlusWeeksPc | numeric | Percentage of patients who attended their appointment who waited 16+ weeks and were subsequently removed from the waiting list | |
NumberWhoWaitedSixteenPlusWeeksPcQF | text | Qualifier for NumberWhoWaitedSixteenPlusWeeksPercentage | |
MedianWaitWeeks | numeric | ||
MedianWaitWeeksQF | text | ||
NinetiethPercentileWaitWeeks | numeric | ||
NinetiethPercentileWaitWeeksQF | text |
Additional Information
Field | Value |
---|---|
Data last updated | June 18, 2024 |
Metadata last updated | October 14, 2019 |
Created | October 14, 2019 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 6a403c6f-bff1-425e-918e-cd17a134227f |
last modified | 10 months ago |
mimetype | text/csv |
on same domain | True |
package id | 959f2341-ca34-428c-8abb-b925a18fc0c7 |
position | 2 |
revision id | b2e8541b-1e41-4eb7-8af3-5524487cb56b |
size | 343.6 KiB |
state | active |
url type | upload |