Admissions
Information on emergency hospital admissions as a result of unintentional injuries and assaults.
Size: 27.4 MB
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
FinancialYear | text | The financial year (1st April to 31st March) the data refers to, as YYYY/YY. | |
HBR | text | 9-digit code for health board of residence 2019, 9-digit country code for Scotland. | |
HBRQF | text | Qualifier for HBR. | |
CA | text | 9-digit code for council area 2019, 9-digit country code for Scotland. | |
CAQF | text | Qualifier for CA. | |
AgeGroup | text | Refers to the patient's age. Ages have been arranged in seven different groups. | |
AgeGroupQF | text | Qualifier for AgeGroup. | |
Sex | text | The patient's sex. | |
SexQF | text | Qualifier for Sex. | |
InjuryLocation | text | The place the injury occurred: Home; Other; Unknown; Not applicable. Where place of injury occurred is not recorded and the admission is not due to a road traffic accident the place of occurrence is classified as 'Not applicable'. | |
InjuryLocationQF | text | Qualifier for InjuryLocation. | |
InjuryType | text | The injury type of the patient: All (aggregates all injury types); Land transport accidents; Poisoning; Falls; Struck by, against; Crushing; Scalds; Accidental exposure; Other. | |
InjuryTypeQF | text | Qualifier for InjuryType. | |
NumberOfAdmissions | numeric | The total number of admissions. |
Additional Information
Field | Value |
---|---|
Data last updated | October 29, 2024 |
Metadata last updated | February 27, 2020 |
Created | February 27, 2020 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | aee43295-2a13-48f6-bf05-92769ca7c6cf |
last modified | 6 months ago |
mimetype | text/csv |
on same domain | True |
package id | b0135993-3d8a-4f3b-afcf-e01f4d52137c |
revision id | 36916139-2e73-464c-bd92-045be5a46e2b |
size | 26.9 MiB |
state | active |
url type | upload |