Teenage Pregnancies by Deprivation
The number of teenage pregnancies by deprivation. For under 16 and under 18 year old teenagers data is presented at a Scotland level, for under 20s data is also presented by NHS Boards.
Size: 10.0KB
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| YearOfConception | numeric | The year of conception (YYYY) | |
| AgeGroup | text | The age group of the woman in the year of conception as 'Under 16' (ages 13-15), 'Under 18' (ages 15-17) and 'Under 20' (ages 15-20) | |
| HBR | text | 9-digit code for health board of residence based on boundaries as at 1st April 2014, and Scotland code | Health board labels Country labels Special health board labels |
| HBRQF | text | Qualifier for HBR indicating Scotland totals | |
| Pregnancies | numeric | The total number of pregnancies. This may not be equal to the sum of pregnancies of SIMD quintiles 1-5 as it can contain unknown deprivation areas, usually due to missing or invalid postcode information. | |
| PregnanciesQF | text | Qualifier for Pregnancies indicating suppressed values | |
| SIMDQuintile1 | text | The number of pregnancies in the most deprived quintile | |
| SIMDQuintile1QF | text | Qualifier for SIMDQuintile1 indicating suppressed values | |
| SIMDQuintile2 | text | The number of pregnancies in the quintile 2 | |
| SIMDQuintile2QF | text | Qualifier for SIMDQuintile2 indicating suppressed values | |
| SIMDQuintile3 | numeric | The number of pregnancies in the quintile 3 | |
| SIMDQuintile3QF | text | Qualifier for SIMDQuintile3 indicating suppressed values | |
| SIMDQuintile4 | text | The number of pregnancies in the quintile 4 | |
| SIMDQuintile4QF | text | The number of pregnancies in the quintile 4 | |
| SIMDQuintile5 | text | The number of pregnancies in the least deprived quintile | |
| SIMDQuintile5QF | text | Qualifier for SIMDQuintile5 indicating suppressed values | |
| SIMDVersion | text | The SIMD version used |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 29, 2025 |
| Metadata last updated | July 10, 2019 |
| Created | July 10, 2019 |
| Format | text/csv |
| License | UK Open Government Licence (OGL) |
| created | over 6 years ago |
| datastore active | True |
| format | CSV |
| has views | True |
| id | 361ab1bf-2254-431a-8431-37ccc3627bfe |
| last modified | 3 months ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 17eeca19-a7ef-4f52-9ec4-5f9331e31cfc |
| position | 2 |
| revision id | e4f91f56-bbaa-4cf7-a307-46eae07ffea9 |
| size | 8.9 KiB |
| state | active |
| url type | upload |
