Teenage Booster Immunisation by Council Area
HPV teenage booster immunisation statistics by council area
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SchoolYear | text | Academic year running from 1 August to 31 July |
|
CA | text | 9 digit Geography codes for council areas based on boundaries as at 1st April 2019, plus 6 digit codes for other residential categories |
|
ClassYear | text | Year of secondary school: from third year of secondary school (S3) to fourth year of secondary school (S4) |
|
Sex | text | Recorded as 'Male', 'Female' or 'Total' |
|
Vaccine | text | Vaccine type |
|
NumberInCohort | numeric | Number of pupils eligible for vaccination |
|
NumberInCohortQF | text | Number of pupils eligible for vaccination not applicable |
|
NumberVaccinated | text | Number receiving vaccine |
|
NumberVaccinatedQF | text | Number receiving vaccine not applicable |
|
PercentCoverage | text | Percentage of pupils who were vaccinated |
|
PercentCoverageQF | text | Percentage coverage not applicable |
Additional Information
Field | Value |
---|---|
Data last updated | November 26, 2024 |
Metadata last updated | November 27, 2023 |
Created | November 27, 2023 |
Format | text/csv |
License | UK Open Government Licence (OGL) |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | 964b7fe0-28b3-4aa8-a16c-f1ca29c13f85 |
last modified | 5 months ago |
mimetype | text/csv |
on same domain | True |
package id | 807cf7c8-ba2a-49e3-b9d8-055799ecefd2 |
revision id | 52de6f4e-b97b-40c4-b4d9-937deeee2160 |
size | 54.8 KiB |
state | active |
url type | upload |